| Name | Born | Died | Father | Mother |
|---|
| Abazi, Redi | Dec 2, 1978 | Jun 6, 2011 | Xhemil Abazi | |
| Abazi, Redi | Oct 22, 1931 | Jul 19, 2000 | | |
| Abbawi, Maisoon Keer | Mar 31, 1949 | Feb 5, 2023 | | |
| Abbott, Florence L. nee Dale | Aug 29, 1915 | Nov 14, 2010 | | |
| Abbott, John M. | Oct 1, 1911 | Mar 26, 1998 | | |
| Abell, John A | Jul 30, 1918 | Ap 16, 1989 | John S. Abell | Bertha M. Meyer |
| Abell, Lillian Elizabeth nee Metz | Aug 17, 1918 | Sep 18, 2007 | George E Metz | Edna M. Ferguson |
| Abell, Rosemary E nee Mitz | 1919 | 1981 | | |
| Abend, Edward F | Jul 24, 1892 | Jan 4, 1965 | John Norber Abend | Caroline Brandt |
| Abernathy, Electa nee Smith | abt 1778 | Mar 31, 1849 | William Smith | Mary Johnson |
| Abernathy, James | abt 1802 | | Thomas Abernathy | Electa Smith |
| Abernathy, William | abt 1810 | | Thomas Abernathy | Electa Smith |
| Abernethy, Robert Dunn | May 1, 1877 | Jan 28, 1968 | Hugh Abernathy | Margaret Dunn |
| Abey, Muriel Evelyn nee Round | Jun 26, 1893 | Nov 22, 1933 | Henry Round | |
| Abraham, Alvin | Jan 29, 1901 | Dec 23, 1981 | John Abraham | Catherine Louise Bennett |
| Abraham, James C. | Jan 14, 1930 | Oct 8, 2009 | Elias J. Abraham | Ramza D. |
| Abraham, Mary S. nee Salem | May 18, 1931 | Jun 2, 2003 | Mustafa John Salem | |
| Abraham, Signe Eleanor nee Johnson | Nov 3, 1908 | May 5, 2003 | Olof E. Johnson | Clara J. Erickson |
| Abrahamson, Helen nee St Jacques | 1896 | 1989 | Emory St Jacques | |
| Abrahamson, William | 1893 | May 5, 1955 | Hans Abrahamson | Julia Hanson |
| Abrams, Emma Louise | Sep 26, 1936 | Dec 25, 2019 | | |
| Abrams, Roger L. | Oct 28, 1929 | Sep 17, 2018 | | |
| Abundis, Lewis | May 4, 1925 | May 21, 2021 | | Maria T. Travino |
| Abundis, Oralia | | Mar 28, 1923 | | |
| Abundis, Raymond Ignatius | Aug 31, 1923 | Dec 6, 2010 | Raymond I. Abundis | Charlotte J. Lopez |
| Abundis, Sergio Luis | Jan 22, 1946 | Jun 4, 2023 | Raymond Abundis | Oralia |
| Ackerman, Hazel Ruth nee Dennis | Jun 8, 1903 | Aug 5, 1991 | Volney Dennis | Mary I. Brown |
| Ackerman, Jonathan H. | | | | |
| Ackerman, Lee James | Oct 18, 1891 | Jun 20, 1958 | Marshall Ackerman | Lucy Sherman |
| Acre, Grace G. nee Byerly | Mar 23, 1889 | Dec 11, 1939 | Adam Byerly | Jane Waisnt |
| Acton, Delbert | Nov 1889 | Feb 1968 | Charistopher C. Acton | Maggie V. |
| Acton, Dorothy J nee Otto | 1885 | Aug 19, 1979 | William Otto | Elizabeth |
| Adair, Lottie E | 1901 | 1999 | | |
| Adair, Robert William | Jul 6, 1900 | Mar 22, 1970 | Robert C. Adair | Margaret E. Turner |
| Adair, William Steward | Oct 4, 1916 | Aug 4, 2001 | Stewart E. Adair | Tillie Wayheart |
| Adams, Agnes J nee Stewart | Sep 24, 1902 | Aug 28, 1981 | William John Stewart | Margaret L. |
| Adams, Archibald Stuart | Oct 19, 1900 | Jun 25, 1999 | James Adams | Catherine Irene |
| Adams, Arthur Hugh | Mar 21, 1894 | Nov 14, 1953 | William A. Adams | Amelia VanHorn |
| Adams, Asa L | May 3, 1898 | Jan 12, 1971 | Frederick C. Adams | Helen Smith |
| Adams, Bina Mae nee Richards | Sep 29, 1896 | Sep 24, 1979 | Francis J. Richards | Mary Ann Hepfer |
| Adams, Camilla Jean nee Smiley | Apr 8, 1931 | Jan 12, 1996 | Vern Smiley | Genevieve M. Palmer |
| Adams, Edna nee Chatfield | Dec 1882 | Jun 23, 1958 | Egbert H. Chatfield | Johanna M. White |
| Adams, Edward J. | Apr 7, 1912 | Dec 20, 1990 | Edward Henry Adams | Elizabeth Waters |
| Adams, Eva May nee Keyes | Nov 16, 1918 | Dec 3, 1991 | Howard M. Keyes | May E. French |
| Adams, Fred | 1895 | 1980 | | |
| Adams, Freda P. nee Coates | Oct 8, 1918 | Nov 14, 2005 | Sturnis Coates | Pearl V. Asker |
| Adams, Gladys May | 1896 | 1972 | | |
| Adams, Harold Godfrey | May 9, 1896 | May 1, 1971 | Robert Adams | Mary E. Handcock |
| Adams, Henry Estrada | Jan 9, 1910 | May 3, 1970 | Sharkey H Adams | Edna Chatfield |
| Adams, Irene A nee Keily | Sep 11, 1893 | Aug 13, 1972 | William Henry Keily | Anna Margaret Knapp |
| Adams, James | May 21, 1859 | Feb 19, 1949 | James Adams | Jane Pollock |
| Adams, James L. | 1947 | 2005 | Thurman Adams | Wilma A. |
| Adams, Jessie B | 1894 | Dec 23, 1976 | | |
| Adams, Katherine L nee Stewart | Oct 12, 1863 | Nov 7, 1940 | Archibald Stewart | Agnes Atkinson |
| Adams, Lavinia nee Kelsall | Oct 2, 1896 | Jan 19, 1965 | Clement J. Kelsall | Lavinia Lawton |
| Adams, Marie Lutz | Oct 22, 1865 | Mar 28, 1928 | Edward Adams | Elizabeth Watters |
| Adams, Nora Temple nee Hopkins | Mar 3, 1884 | Jul 20, 1963 | | |
| Adams, R. Duane | Apr 24, 1925 | Jan 20, 2004 | Albert B. Adams | Polly A. Harris |
| Adams, Richard Cuyler | 1904 | 1963 | Sharkey H Adams | Edna Chatfield |
| Adams, Richard H | Jun 1, 1892 | Jul 14, 1943 | | |
| Adams, Robert E | May 11, 1925 | Nov 30, 2017 | | |
| Adams, Robert Morgan | Aug 18, 1922 | Jul 22, 1979 | Alexander D. Adams | Gladys Morgan |
| Adams, Robert W | 1918 | Nov 27, 1974 | | |
| Adams, Roscoe K | 1903 | 1955 | | |
| Adams, Samuel John | Feb 4, 1893 | Oct 11, 1972 | | |
| Adams, Sharkey Henry | Feb 28, 1872 | May 28, 1928 | | |
| Adams, Shirley A | Mar 11, 1926 | 1993 | | |
| Adams, Thurman E. | 1925 | 1993 | | |
| Adams, Vaun O | 1915 | 1990 | Fred Adams | Jessie Boyd |
| Adams, Virginia Lee nee Andrews | Sep 9, 1920 | Sep 14, 1951 | Albert Andrews | Ressie Montgomery |
| Adams, William Carl | Jun 25, 1914 | Jun 28, 1972 | Sevastion Adams | Emma L. Kellam |
| Adams, Wilma A. | 1928 | 2013 | | |
| Adamson, George Ernest | Aug 11, 1895 | Feb 15, 1974 | Thomas Anderson | Margaret Atherton |
| Adamson, John | Jul 12, 1894 | Feb 24, 1967 | | |
| Adamson, Mabel Fay nee Larsen | JAn 11, 1901 | Nov 24, 1972 | Hans Henry Larsen | Mary A. Brock |
| Addis, Anna E nee Clark | Oct 14, 1907 | Apr 9, 1990 | Walter Clark | Dora May Heartman |
| Addis, Donald Harry | Dec 12, 1908 | Apr 29, 1962 | | |
| Addis, Harold Earl | Jan 5, 1902 | Nov 24, 1967 | Frederick E. Addis | Isabelle M. Liston |
| Addis, Ivan English | Aug 23, 1907 | Sep 1972 | Fred Addis | Mildred Liston |
| Addis, Stella F | Jun 16, 1916 | Nov 10, 2000 | | |
| Addison, George Wood | May 26, 1923 | Jun 1984 | | |
| Addison, Lorraine G. nee Wheale | May 27, 1924 | Jun 2, 1994 | | |
| Addison, Rosemary nee Harvey | Aug 9, 1947 | Jun 28, 1992 | Dewey Harvey | Eva Knigge |
| Addison, Stanley Joseph | Sep 24, 1948 | Dec 12, 2015 | George W. Addison | Lorraine Wheale |
| Adjoran, Alexander | 1895 | 1960 | | |
| Adler, Alice L. nee Albaugh | Sep 1899 | Apr 1970 | Louis B. Albaugh | Ruby A. Cawood |
| Adler, Gerald Charles | Apr 20, 1900 | Jan 8, 1987 | Charles Adler | Christina J. Gibbert |
| Adler, Laura nee Grapes | Feb 28, 1911 | Mar 9, 1989 | Joseph Grapes | Mary Daughtery |
| Adler, Laurel Joy | Feb 16, 1933 | Oct 3, 2016 | Edward Alder | Alice G. |
| Adorjan, Alexander | 1895 | 1960 | | |
| Aeschbach, Gottfried John | Jul 18, 1887 | Nov 3, 1951 | John G. Aeschbach | Salomea Neunstockin |
| Affield, Reva M | 1897 | 1958 | | |
| Agnew, Adrianne | Mar 27, 1942 | Feb 14, 2022 | | |
| Agnew, Adrianne | Mar 27, 1942 | Feb 14, 2022 | | |
| Agnew, Ronald A | May 17, 1958 | May 17, 1958 | | |
| Ahl, Alicia | 1860 | 1929 | | |
| Ahlgren, Mildred Lenora nee Charlton | Mar 18, 1918 | Mar 6, 1993 | | |
| Ahlgren, Raymond Carlton | Feb 7, 1917 | May 10, 1991 | | |
| Aikens, James L. | 1932 | 2017 | | |
| Aird, Jean Marie | Aug 11, 1927 | 2018 | | |
| Aitchison, William | May 5, 1869 | Sep 18, 1935 | | |
| Aiuto, Marie M. | 1918 | 2013 | | |
| Aiuto, Russell James | 1920 | 1996 | | |
| Ajluni, George Nicola | Jan 15, 1912 | Sep 24, 2000 | | |
| Ajluni, Hala nee Khoury | Nov 5, 1929 | Mar 29, 2022 | | |
| Ajluni, Hanna | 1920 | Mar 14, 2022 | | |
| Ajluni, Khalil Mahfuz | Jun 2, 1925 | Mar 30, 1994 | Mafuz Ajluni | Maria |
| Ajluni, Mahfuz Solomon | Jan 1, 1901 | Aug 20, 1977 | | |
| Ajluni, Maria | Feb 2, 1905 | 1991 | | |
| Ajluni, Roger M | Dec 20, 1926 | Dec 29, 2022 | | |
| Ajluni, Suheila | May 20, 1934 | Dec 29, 2013 | Mafuz S. Ajlini | Maria |
| Ajluni, Wedad nee Ajlini | Mar 11, 1928 | Oct 26, 2016 | Mafuz S. Ajlini | maria |
| Akins, Matilda Belle | Jun 3, 1923 | Jul 30, 2015 | | |
| Akins, Renita L | 1960 | 2008 | | |
| Akinyemi, Rachel O | Nov 11, 1951 | Jan 18, 2013 | | |
| Alan, Mark | Sep 3, 1952 | Mar 3, 2013 | | |
| Alatalo, Paul T | May 7, 1921 | Feb 22, 1961 | | |
| Alatalo, Paul T | May 7, 1921 | Feb 22, 1961 | | |
| Albaugh, Carolyn | Feb 25, 1936 | Nov 2015 | Donald Albaugh | Cora A. Wiley |
| Albaugh, Cora Aline nee Wiley | Oct 1895 | Aug 19, 1956 | | |
| Albee, Francis Edward | 1907 | Oct 3, 1983 | | |
| Albee, Irma W nee Wedler | 1905 | 2000 | | |
| Albers, Hester E | 1933 | 2000 | | |
| Albers, Joseph | 1932 | 1997 | | |
| Albers, Norman H. | Jun 22, 1950 | Sep 8, 2006 | | |
| Alborell, Donald Louis | Aug 30, 1920 | Mar 1, 2005 | Talbert L Alborell | Frankie H. Hoisington |
| Alborell, Jeffery Keith | Oct 25, 1946 | Oct 4, 2006 | | |
| Alborell, Ronald Allen | Jun. 22, 1950 | Sep. 8, 2006 | Donald L. Aborell | Hazel |
| Albrecht, Catherine Plews | Feb 8, 1888 | Jan 23, 1977 | | |
| Albrecht, Frank Hermann | Mar 9, 1874 | Jun 30, 1938 | | |
| Albright, Bill | Jun 11, 1931 | Dec 6, 2017 | | |
| Albright, Cecil Albertus | May 28, 1882 | Mar 23, 1971 | | |
| Albright, June | Jun 10, 1931 | Sep 29, 2010 | | |
| Albright, Lorene M nee Seemuth | Oct 26, 1886 | Dec 25, 1952 | | |
| Alden, Anne L | 1917 | 1974 | | |
| Alden, Jessie L | 1887 | 1974 | | |
| Alden, John H | 1885 | 1968 | | |
| Alden, Nettie Lee | 1907 | 1992 | | |
| Alden, Ralph G | | 1978 | | |
| Alden, Solomon M | 1904 | 1978 | | |
| Alder, Alice G. | May 6, 1897 | Aug 27, 1974 | | |
| Alder, Alice G. | May 6, 1897 | Aug 27, 1974 | | |
| Alder, Edward A. | Jan 23, 1896 | Nov 24, 1969 | | |
| Alder, Edward A. | Jan 23, 1896 | Nov 24, 1969 | | |
| Alder, Irene J. | 1895 | Jul 24, 1961 | | |
| Alderman, Albert A. | 1910 | Oct 31, 1962 | | |
| Alderman, Ralph Gilbert | Dec. 27, 1919 | Apr. 3, 1970 | | |
| Aldrich, Corene Isbell | Sep 25, 1861 | Nov 2, 1948 | | |
| Aldrich, Frederick Hampson | Sep 11, 1861 | Apr 27, 1944 | Joseph D. Aldrich | Julia Carter |
| Alexander, Betty Lorraine nee Lee | Aug 19, 1931 | Sep 14, 1973 | Parvin C. Lee | Faustine A. |
| Alexander, Dean R. | Apr 14, 1961 | Aug 24, 2017 | Glen Alexander | Reta |
| Alexander, Elzy F | 1891 | 1972 | | |
| Alexander, Faymarian nee Tremper | Jul 15, 1917 | Oct 14, 2009 | | Marion R. Drazan |
| Alexander, Ivy M | 1901 | 1982 | | |
| Alexander, John Edward | Dec 21, 1948 | Mar 23, 1999 | John E. Alexander | Faymarian Tremper |
| Alexander, John Edward | Jan 15, 1918 | May 31, 2001 | John E. Alexander | georgia E. Worden |
| Alexander, Larry Edward | Sep 14, 1931 | Dec 29, 2012 | Elzy Alexander | Ivy |
| Alexander, Lenora E. nee Jaggers | Jan 2, 1876 | Apr 23, 1943 | Blufford Jaggers | Lillian Sego |
| Alexander, Margery Ernestine nee Titus | Sep 7, 1900 | Mar 9, 1984 | Charles Titus | Henrietta G. Stephenson |
| Alexander, Marjorie M | 1926 | 2009 | | |
| Alexander, Roland Bratton | Apr 24, 1895 | Jan 24, 1980 | James N. Aexander | Mary A. Krise |
| Alexander, Virginia Grace nee Martz | Oct 29, 1926 | Oct 2, 2012 | | |
| Alexander, Virginia Grace nee Martz | Oct 29, 1926 | Oct 2, 2012 | | |
| Alexander, William H | 1933 | 1952 | | |
| Alford, Harold Osro | Mar 26, 1915 | Oct 16, 1971 | James L. Alford | Rose Jackson |
| Alford, James L | 1881 | 1959 | | |
| Alford, Martha L. nee Leslie | 1912 | 2005 | Michael Leslie | Anna Seaman |
| Alford, Rose L | 1883 | 1952 | | |
| Algeo, Dorothy nee Engelhart | Aug 15, 1907 | Apr 20, 1969 | | |
| Algeo, George Howard | Jun 4, 1906 | Aug 19, 1948 | | |
| Alger, Edna Underwood | 1896 | 1981 | | |
| Alger, Harry B | 1881 | 1979 | | |
| Alger, Nelda E. | Dec. 14, 1923 | Feb. 28, 2012 | Harvey Alger | Edna Underwood |
| Allan, Alexander | 1892 | 1964 | | |
| Allan, Isabella L | 1875 | 1957 | | |
| Allan, Kenneth Allen | 1973 | 2006 | | |
| Allan, Mary E | 1892 | 1974 | | |
| Allan, Thomas W | 1874 | 1964 | | |
| Allardyce, George S | 1879 | 1949 | | |
| Allardyce, George S. | Jul. 4, 1907 | Aug. 27, 1965 | George S. Allardyce | Sarah B. Willson |
| Allardyce, Sarah B | 1885 | 1972 | | |
| Allcock, Arthur James | Jul 4, 1885 | Aug 31, 1970 | Thomas R. Allcock | Anna Williams |
| Allcock, Lillian E. nee Cliff | 1889 | Jul 17, 1959 | Edwin Cliff | Ida Ugeer |
| Allegrina, Esther M. nee Kanous | Nov. 17, 1918 | Aug. 5, 2005 | R. B. Kanous | Ethelyn Beasley |
| Allegrina, Louis J. | Jan. 18, 1918 | Nov., 1978 | John Allegrina | Louise Ruffino |
| Allen, Agnes A | 1891 | 1969 | | |
| Allen, Albert George | Dec. 26, 1917 | May 30, 2007 | Albert Allen | Mettie Megeveron |
| Allen, Alice A. | 1880 | 1965 | | |
| Allen, Alma E. | 1922 | 1998 | | |
| Allen, Archie Earl | Aug 25, 1894 | May 11, 1985 | | |
| Allen, Catherine L nee Valerius | May 29, 1869 | Nov 10, 1940 | | |
| Allen, Charles Edward | Jan 30, 1867 | Feb 3, 1929 | WIllis Allen | Mary Hart |
| Allen, Charles L | Feb 9, 1894 | Oct 3, 1977 | | |
| Allen, Charles S. | 1877 | Jan 1, 1960 | | |
| Allen, Claude | 1882 | 2009 | | |
| Allen, Eloise nee Vance | 1921 | 2009 | | |
| Allen, Florence M | 1925 | 1981 | | |
| Allen, Florence Regina nee Hogan | Mar 28, 1894 | Jul 5, 1973 | Edawrd B. Hogan | Amelia Grant |
| Allen, Frank N | 1922 | 1988 | | |
| Allen, George Herman | Jun 30, 1898 | Apr 26, 1959 | | |
| Allen, George Oakey | Jul 30 1917 | Jul 11, 1967 | | Mildred R. |
| Allen, George Paul | 1917 | 1982 | | |
| Allen, Georgina nee Waters | Apr 2, 1880 | Feb 27, 1941 | George T. Allen | Rachel Grant |
| Allen, Glenn H | Aug 20, 1895 | Dec 1974 | George Allen | Etta Springer |
| Allen, Goletha nee Gilbert | Jul 11, 1898 | Jul 23, 1990 | | |
| Allen, Grace Gertrude nee Bennett | Feb 21, 1870 | Oct 30, 1947 | Cyrus Bennett | Ellen J. Williams |
| Allen, Grace Gertrude nee Bennett | Feb 21, 1870 | Oct 30, 1947 | | |
| Allen, Guyles C. | Jan 3, 1888 | May 4, 1959 | Arthur Allen | Jennie Carpenter |
| Allen, Helen Aldyth nee Ingram | Dec 7, 1893 | Apr 6, 1967 | John H. Ingram | Mary E. Hayter |
| Allen, Hubert M | 1935 | 1981 | | |
| Allen, Irene | 1922 | 1983 | | |
| Allen, James Garfield | Mar 7, 1884 | Apr 23, 1959 | | |
| Allen, Jeanette E | Aug 6, 1931 | Oct 8, 2008 | | |
| Allen, John Bernard | Jun. 23, 1910 | Nov. 2, 1983 | John B. Allen | Ella Shelids |
| Allen, John L | 1880 | 1938 | | |
| Allen, Joyce A. | | Apr 2, 2019 | | |
| Allen, Mabel C. nee Dragsdorf | 1890 | 1991 | Herman Dragsdorf | Susan Hartson |
| Allen, Mae | 1915 | 1996 | | |
| Allen, Marie G nee Burch | Feb 4, 1900 | May 18, 1982 | | |
| Allen, Marion Anna Weir | | Sep. 20, 1994 | | |
| Allen, Marshall Truman | Apr 25, 1890 | Jul 7, 1971 | Henry E. Allen | Margaret Foresman |
| Allen, Masai Abe | Sep 21, 1952 | Jan 8, 2024 | | |
| Allen, Nancy Maisano | Mar 23, 1935 | Jul 9, 2023 | | |
| Allen, Oral K nee Wheeler | Jan 21, 1891 | Feb 19, 1981 | | |
| Allen, Percival Turvey | Dec 13, 1896 | Apr 21, 1986 | Robert Allen | Mary Leek |
| Allen, Richard | 1895 | 1970 | | |
| Allen, Richard | 1895 | 1970 | | |
| Allen, Russell | 1907 | 1984 | | |
| Allen, Susan K | 1964 | 2009 | | |
| Allen, William G. | 1937 | 2001 | | |
| Allerton, Alberta nee Gish | 1894 | Nov 16, 1967 | George Gish | Amanda Phillps |
| Allerton, Hugh Guthrie | Mar 30, 1925 | Oct 17, 1967 | Hugh Allerton | Alberta Gish |
| Allerton, Hugh Guthrie | Sep 6, 1891 | Oct 26, 1964 | Frederick W. Allerton | Jennie Guthrie |
| Alliason, Albert Reinhold | May 15, 1891 | Jun 5, 1945 | | |
| Allie, Dorothy Mae | 1934 | 2015 | | |
| Allie, Mike | Mar 17,1927 | Jun 1987 | Sam A. Allie | Fatmie Abbess |
| Allwood, Carl | Aug 30, 1960 | Aug 10, 2022 | | |
| Almas, Alena B. nee Taylor | May 26, 1873 | May 28, 1943 | Robert Taylor | Elizabeth Augustus |
| Almas, Arthur Ramsey | Apr 4, 1874 | Sep 25, 1942 | William F. Almas | Frances L. Secord |
| Almond, Alan | 1947 | 2015 | | |
| Almond, Benjiman K | 1917 | 2010 | | |
| Almond, Carol V | 1947 | 1967 | | |
| Almond, Robert N | 1945 | 2016 | | |
| Almond, Virginia | 1918 | 2010 | | |
| Alnajjr, Fouad | May 24, 1947 | Aug 22, 2011 | | |
| Alpaugh, Josephine E nee Rowe | Jul 25, 1895 | Apr 10, 1938 | | |
| Alquist, Arthur R. | 1905 | 2002 | | |
| Alquist, Georgia Ann | 1944 | 1972 | | |
| Alquist, Georgia Ann | 1944 | 1972 | | |
| Alquist, Gertrude E. | 1906 | 1981 | | |
| Alton, Raymond Jackson | Sep 10, 1888 | Apr 2, 1941 | George Alton | Martha Ross |
| Alvord, Elizabeth nee Briggs | Aug 22, 1807 | Feb 1877 | Allen Briggs | Elizabeth Read |
| Ambrose, George E. | Nov. 15, 1931 | Dec. 23, 2002 | George H. Ambrose | Kathleen L. Itnyre |
| Ambrose, George H | 1899 | 1983 | | |
| Ament, Anna M | Nov 16, 1905 | Feb 6, 1993 | | |
| Ament, Leroy J | May 2, 1907 | Dec 17, 1972 | | |
| Ames, Deborah | 1949 | 2015 | | |
| Amli, Anton L | Jun 7, 1870 | Mar 1, 1959 | | |
| Amode, Henry | 1890 | 1959 | | |
| Amode, Wilhelmina | 1892 | 1969 | | |
| Amos, Louise W | 1893 | 1973 | | |
| Amos, Thomas Grover | 1888 | 1966 | | |
| Amstein, Charles Fred | Oct 4, 1914 | Jun 18, 2003 | Charles F. Amstein | Adeline C. Witzky |
| Amstein, Noreen T nee Kearney | Oct 12, 1912 | May 28, 1999 | Patrick Kearney | Julia Sweeney |
| Amthor, Dolores A. | Oct 15, 1932 | Nov 10, 2016 | | |
| Amthor, Herbert G. | Jul 1, 1929 | | | |
| Anagnos, Theodore | 1913 | 1943 | | |
| Anderberg, Albin M. | Aug 23, 1895 | Sep 21, 1972 | | |
| Anders, James Quinten | May 21, 1944 | Mar 14, 2017 | | |
| Andersen, Holger Edward | Jun. 25, 1898 | Jun. 10, 1956 | Peter M. Andersen | Dorothy Damgaard |
| Andersen, Josephine nee Cleaver | Feb. 6, 1895 | Jul. 14, 1964 | Albert L. Cleaver | Rachel I. Tallman |
| Andersen, Nedra | 1912 | 1991 | | |
| Andersen, Raymond G | 1912 | 1958 | | |
| Anderson, Alfred J | 1873 | Nov 18, 2013 | | |
| Anderson, Alice Mae | Dec 26, 1925 | Nov 18, 2012 | | |
| Anderson, Allan Roderick | 1929 | 2016 | | |
| Anderson, Alonzo Bruce | 1924 | 1995 | | |
| Anderson, Anna C. | 1882 | 1959 | | |
| Anderson, Annette Louise | Oct 21, 1892 | Aug 25, 1923 | | |
| Anderson, Bertha May nee Farrand | May 29, 1892 | May 13, 1970 | | |
| Anderson, Brejette Jade | Sep. 26, 1985 | Jun. 24, 2011 | | |
| Anderson, Carl W | Jul. 27, 1902 | Mar. 5, 1944 | Charles J. Anderson | Josephine carlson |
| Anderson, Carlton Theodore | Apr 7, 1882 | Jul 8, 1937 | | |
| Anderson, Carol nee Smith | 1897 | 1980 | | |
| Anderson, Carolyn S. | 1897 | 1980 | | |
| Anderson, Charles | Sep 21, 1885 | Aug 4, 1946 | George F. Anderson | Emma J. Spanger |
| Anderson, Christopher Robert | Mar 28, 1984 | Jan 8, 2017 | | |
| Anderson, Clifford | Jan 24, 1938 | May 10, 2011 | | |
| Anderson, David | 1913 | 1998 | | |
| Anderson, Duane Mark | Sep 20, 1957 | Feb 14, 1994 | | |
| Anderson, Earl A | Jul 11, 1896 | Jan 17, 1972 | | |
| Anderson, Earl T. | 1928 | 1964 | | |
| Anderson, Eleanor Hinderer nee Holt | Feb 16, 1924 | Dec 1, 2002 | | |
| Anderson, Emma | 1895 | 1989 | | |
| Anderson, Esther nee Hand | Apr 15, 1867 | Feb 23, 1931 | | |
| Anderson, Eula Earnease | 1922 | 2015 | | |
| Anderson, Evelyn Ida nee Hirth | 1918 | 1963 | | |
| Anderson, Florence May | Nov 2, 1926 | Oct 15, 2016 | | |
| Anderson, Floyd Augustus | Oct. 22, 1886 | Apr. 4, 1984 | Augustus J. Anderson | Elinor A. Wright |
| Anderson, George Finley | Sep 11, 1854 | Jan 29, 1927 | | |
| Anderson, Harry | 1917 | 1996 | | |
| Anderson, Harry Alfred | Apr 1, 1895 | May 30, 1960 | | |
| Anderson, Helen | 1889 | 1955 | | |
| Anderson, Helen Grace nee Jackman | Mar. 9, 1890 | Nov 21, 1946 | Barton S. Jackman | Ella lamb |
| Anderson, Howard | 1894 | 1968 | | |
| Anderson, J D | 1919 | 2008 | | |
| Anderson, James | 1915 | 1995 | | |
| Anderson, John A. | 1894 | 1974 | | |
| Anderson, John A. | 1878 | Jun 27, 1963 | | |
| Anderson, Josephine | 1939 | 2017 | | |
| Anderson, Kenneth Harold | Mar 1, 1923 | Feb 16, 2010 | | |
| Anderson, Leland Maxfield | Mar. 19, 1893 | May 6, 1954 | Andrew Anderson | Christina Whiting |
| Anderson, Lionel Dale | Apr 1, 1963 | May 24, 2019 | | |
| Anderson, Louis William | Aug 27, 1890 | Jun 8, 1955 | | |
| Anderson, Lucille S. | | Dec 25, 1953 | | |
| Anderson, Lula L. | 1922 | 2003 | | |
| Anderson, Maisie B nee MacDonald | Sep 1, 1903 | Jul 18, 1992 | | |
| Anderson, Margaret E | Sep 27, 1923 | Jun 23, 2018 | | |
| Anderson, Margaret Patricia nee Sorensen | Nov. 4, 1919 | Jul. 31, 1996 | Peter Sorensen | Agnes D. Tait |
| Anderson, Mary Catherine nee Morrison | Oct 15, 1883 | Feb 16, 1932 | | |
| Anderson, Mary J. nee Parkinson | Apr 25, 1860 | Oct 20, 1940 | Robert Parkinson | Margaret Hodges |
| Anderson, Mildred | 1923 | 2003 | | |
| Anderson, Mildred A | 1917 | 1957 | | |
| Anderson, Myfanwy Mae nee Roberts | Feb. 26, 1896 | Jun. 1, 1960 | | |
| Anderson, Paula Mary | 1959 | 1959 | | |
| Anderson, Pearl nee Park | Jan., 1890 | unknown | Samuel Park | Catherine |
| Anderson, Pearl Lee | 1905 | 1972 | | |
| Anderson, Ray J. | Aug. 10, 1881 | Jun. 5, 1937 | David R. Anderson | Sarah J. Dunn |
| Anderson, Reta Catherine nee Williams | Sep 21, 1922 | Apr 22, 1995 | | |
| Anderson, Robert | 1898 | 1983 | | |
| Anderson, Robert Jackman | Nov. 28, 1918 | Jun. 20, 1989 | Floyd Anderson | Helen Jackman |
| Anderson, Robert L | 1924 | 1981 | | |
| Anderson, Robin Lynn nee Frick | Apr 4, 1966 | May 10, 2004 | Melvin Frick | Sharon Miller |
| Anderson, Ronald Cameron | Apr 16, 1984 | Jun 8, 2019 | | |
| Anderson, Roy H | Sep 24, 1944 | Jul 13, 1999 | | |
| Anderson, Ruth | 1898 | 1961 | | |
| Anderson, Sadie E. | | Feb 17, 1944 | | |
| Anderson, Sheila Patricia nee Kelly | Dec 25, 1924 | Feb 10, 2019 | | |
| Anderson, Shelia Patricia Margaret nee Kelly | Dec 25, 1924 | Feb 10, 2019 | | |
| Anderson, Simon | Dec 27, 1981 | Sep 30, 2019 | | |
| Anderson, Thomas E. | Jan 25, 1919 | May 6, 1988 | | |
| Anderson, Walter Collin | Feb 13, 1903 | Jan 14, 1986 | | |
| Anderson, William Clyde | 1891 | 1948 | | |
| Anderson, William Clyde | 1891 | 1948 | | |
| Anderson, William I | Oct 26, 1921 | Sep 12, 1993 | | |
| Anderson, William P. | Oct. 24, 1921 | Dec. 27, 2013 | Charles Anderson | Pearl Park |
| Anderson, Winifred M nee Owens | Sep 15, 1898 | Jun 23, 1988 | | |
| Andes, Emma M. nee Zube | Dec. 6, 1893 | Apr. 1, 1966 | | |
| Andes, Stephen Arthur | Apr. 18, 1894 | Feb. 18, 1987 | | |
| Andr | Sep 30, 1926 | Nov 18, 2021 | | |
| Andre, Eugene R | 1914 | 2014 | | |
| Andre, Margaret S | 1914 | 2009 | | |
| Andreasson, Clara O | 1902 | 1991 | | |
| Andreasson, Rudolph W | 1897 | 1978 | | |
| Andreasson, Rudolph William | Nov 16, 1925 | Jan 7, 1973 | | |
| Andres, Annie P nee Upton | 1922 | 2006 | | |
| Andres, Dorothy Eleanor nee Slocum | 1917 | 1972 | | |
| Andres, Vaughn J | 1916 | 2006 | | |
| Andrew, Alberta M nee Pearson | Jan 22, 1898 | May 31, 1984 | | |
