GPS: 42.652849, -83.123418
Size: 1000' NS 2100' EW
Location:
ID# | Name | Born | Died | Father | Mother |
14 | Aaron, Homer Chester | May 10, 1922 | Oct. 5, 1989 | William G. Aaron | Bertie T. Ray |
31 | Aaron-Hundley, Lois A. nee Grider | Jul. 1, 1939 | Apr. 11, 2014 | Joe W. Grinder | Marie Bernard |
261044 | Abbott, Grace A nee Martin | Oct 27, 1891 | Jul 2, 1984 | ||
261045 | Abbott, Mary Margaret | Dec 17, 1928 | Sep 5, 2022 | William Abbott | Grace Martin |
140 | Abdoo, Louis | Dec. 11, 1928 | Oct. 16, 2008 | ||
141 | Abdoo, Madonna Miller | May 27, 1932 | Feb. 12, 2008 | ||
154 | Abed, Lena Davenport | Feb. 26, 1917 | Dec. 28, 2004 | ||
161 | Abel, Jami Joy | Sep. 28, 1978 | Jul. 7, 2009 | ||
299 | Abraham, Marie C. | Jan. 14, 1920 | Jul. 13, 1985 | ||
304 | Abraham, Paul | Dec. 3, 1918 | May 6, 1990 | ||
484 | Abrego, Antonio Marshall | Oct. 21, 1978 | Oct. 22, 1978 | ||
701 | Adamowicz, Bronislaw Peter | Apr. 29, 1939 | Jun. 16, 2013 | ||
863 | Adams, Elizabeth Moody | Mar. 10, 1917 | Mar. 19, 2010 | ||
1074 | Adams, Lynn Tara Nowland | Oct. 14, 1956 | Aug. 22, 1992 | ||
1141 | Adams, Phyllis M. | Mar. 6, 1921 | Jan. 16, 2008 | ||
507421 | Adcock, Thomas B. | Mar 30, 1994 | |||
1386 | Adkin, Rita M | May 10, 1925 | Oct. 26, 2010 | ||
1390 | Adkins, Barbara Wyatt | Jul. 8, 1948 | Jan. 10, 2008 | ||
1391 | Adkins, Barry E | unknown | Nov., 2009 | ||
1404 | Adkins, Joe | Jun. 10, 1942 | Apr. 24, 2000 | ||
1417 | Adkins, Neil Wade | Mar. 3, 1964 | Oct. 5, 2013 | ||
1418 | Adkins, Nettie E | Nov. 17, 1939 | Jun. 25, 2013 | ||
1425 | Adkins, Roxie Ann Brown | May 5, 1913 | Sep. 26, 1984 | ||
1429 | Adkins, Thomas L | unknown | Feb. 19, 2008 | ||
1430 | Adkins, Turnley Morgan | Nov. 28, 1916 | Mar. 2, 1985 | ||
1539 | Aemisegger, Merle Francis | 1913 | Mar. 11, 2003 | ||
1579 | Agatep, Morada C. | Sep. 28, 1923 | Dec. 12, 2006 | ||
1585 | Agee, Bonnie M | Mar. 8, 1943 | Nov. 6, 2010 | ||
1722 | Aho, Louise Lorraine Touchtone | Mar. 9, 1943 | Jul. 20, 2015 | ||
1749 | Aiello, Angelo R | Oct. 16, 1938 | Dec. 9, 2015 | ||
1758 | Aiello, Samuel Paul | Jun. 21, 1926 | Mar. 12, 1999 | ||
1863 | Akerley, David M | 1956 | 2004 | ||
1864 | Akerley, Frank G | 1935 | 2011 | ||
1868 | Akerley, Margaret Pearline Wood | Jul. 7, 1937 | Mar. 4, 2016 | ||
1890 | Akers, Raymond | Apr. 4, 1937 | Jul. 11, 2013 | ||
2075 | Albrecht, Earl W. | Jan. 19, 1922 | Jun. 26, 2001 | ||
2155 | Alderman, Albert McKinley, Jr | Jun. 11, 1927 | Sep. 13, 2006 | ||
2245 | Aldrich, Kenneth Preston | Feb. 16, 1981 | Feb. 16, 1981 | ||
2259 | Aldrich, Melbourne Alden | Oct. 14, 1913 | Mar. 24, 2006 | ||
2273 | Aldrich, Thelma Beatrice McKillop | Mar. 8, 1914 | Aug. 15, 1973 | ||
2280 | Aldridge, James W. | 1904 | 1984 | ||
2333 | Alexander, Cecil B | Jun. 5, 1930 | Apr. 4, 2001 | ||
2361 | Alexander, Eugene Wilson | 1912 | Dec., 2010 | ||
2466 | Alexander, Velma L | 1909 | 1986 | ||
2604 | Allan, Donald G. | Jul. 18, 1918 | Oct. 6, 2005 | ||
2610 | Allan, James Alexander | Jun. 2, 1929 | Jan. 10, 2004 | ||
2622 | Allan, Shirley Mae Pyle | Jun. 16, 1936 | Mar. 14, 1999 | ||
2649 | Allbritten, Mary Etta Cox | Jan. 6, 1927 | Apr. 18, 2009 | ||
2756 | Allen, Betty J. Clement | Aug. 3, 1921 | May 21, 2016 | ||
2769 | Allen, Carlton | Mar. 19, 1935 | Nov. 3, 2013 | ||
2796 | Allen, Charlotte Applin | Oct. 15, 1925 | Jun. 7, 2003 | ||
2978 | Allen, Gregory Raymond | Apr. 12, 1962 | May 8, 2013 | ||
3048 | Allen, Jason Allen | Sep. 30, 1979 | Dec. 18, 2008 | ||
3112 | Allen, Kurt S | Apr. 20, 1961 | Sep., 2009 | ||
3188 | Allen, Marvin Ferrel | Aug. 13, 1917 | Jul. 24, 2005 | ||
3277 | Allen, Ralph | 1921 | Jun. 15, 1998 | ||
3445 | Alley, Emmit C. | 1927 | 1994 | ||
3446 | Alley, Mary Jane | Sep. 8, 1926 | Jul. 26, 2012 | ||
3543 | Allossery, Eugene E | Apr. 19, 1955 | Nov. 18, 2008 | ||
3680 | Alsheimer, Barbara Blossom | unknown | Oct. 22, 2006 | ||
3747 | Altermatt, Elizabeth C. | Mar. 17, 1914 | Mar. 4, 2007 | ||
3748 | Altermatt, Joseph A. | Jul. 21, 1911 | Feb. 7, 2006 | ||
3749 | Altermatt, Lillian E Kaltz | May 1, 1935 | Mar. 5, 2015 | ||
4110 | Ammons, Leamon Howard | Feb. 19, 1915 | Feb. 9, 2008 | ||
4296 | Anderson, Carl Russell | Aug. 27, 1941 | Jan. 19, 2014 | ||
4483 | Anderson, Irry Bethel | Mar. 10, 1906 | Mar. 15, 1989 | ||
4634 | Anderson, Mittie Carr Carter | Dec. 13, 1908 | Nov. 22, 2001 | ||
4757 | Anderson, Valerie J | 1943 | 2002 | ||
4957 | Andrews, Jeannette Hoover Robertson | Aug. 19, 1907 | Sep. 20, 1989 | ||
5059 | Andrews, Steven | Dec. 13, 1914 | Jan. 21, 1970 | ||
5105 | Andritsis, Brent Michael | Apr. 7, 1974 | Dec. 18, 1989 | ||
5106 | Andritsis, Christ | Dec. 25, 1895 | Apr. 10, 1976 | ||
5107 | Andritsis, James Harry | Nov. 18, 1932 | Jan. 27, 1975 | ||
5108 | Andritsis, Mabel Iona Sands | Aug. 23, 1911 | Mar. 26, 1987 | ||
5154 | Angel, Thomas , Jr | Aug. 14, 1930 | Apr. 21, 2016 | ||
5162 | Angell, Donald Lynn | unknown | Jan. 16, 2010 | ||
5175 | Angellotti, Phyllis Almeda Story | unknown | Aug. 27, 2011 | ||
5231 | Anglebrandt, Carleton | Jun. 15, 1927 | Jun. 2, 2000 | ||
5557 | Apostol, Emma P | Dec. 16, 1922 | Mar. 5, 2009 | ||
5901 | Arens, Vera B. Laurion | Mar. 21, 1921 | Sep. 29, 2008 | ||
5975 | Armbruster, Timothy V | 7-May-45 | Dec. 17, 2005 | ||
5987 | Armistead, Berdaline M. Hattis | Dec. 30, 1919 | Jan. 30, 2015 | ||
5989 | Armistead, William | Dec. 4, 1914 | Aug. 12, 1969 | ||
6134 | Armstrong, Emma Stephens | Feb. 12, 2009 | Feb. 15, 2010 | ||
6314 | Armstrong, William H. | Jan. 23, 1933 | Oct. 22, 2012 | ||
6566 | Arnold, Rosaline Mary DeGrandis | unknown | Dec. 2, 2012 | ||
6597 | Arnott, Florence Elizabeth | Jan. 1, 1922 | Jan. 16, 2005 | ||
6598 | Arnott, Milton Michael | 1925 | 1997 | ||
6671 | Arrington, James | 21-May-47 | Aug. 2, 1984 | ||
6744 | Arthur, Ida M | Jul. 13, 1936 | 23-May-13 | ||
6796 | Artrip, Bette L. | Jun. 21, 1938 | Mar. 25, 2008 | ||
6876 | Ash, Karliah Enez | Feb. 17, 2012 | Jul. 1, 2012 | ||
7017 | Ashley, Nicholas C, Jr | Sep. 1, 1936 | Apr. 7, 1996 | ||
7046 | Ashmore, Patricia Ann Best | Apr. 4, 1951 | Jul. 8, 2005 | ||
7076 | Aslanian, Fred | Jan. 1, 1905 | Apr. 25, 1972 | ||
7078 | Aslanian, Mildred Elizabeth Manning | Aug. 21, 1916 | Mar. 3, 1999 | ||
7126 | Asta, Catherine Amella | Jul. 29, 1921 | Nov. 8, 2012 | ||
7462 | Audet, Paul E | 1909 | Sep 9, 1997 | Joseph Audet | Lima Duby |
7472 | Audia, Mrs Mary Rose Diamonte | Mar. 26, 1922 | Apr. 4, 2016 | ||
7528 | Augustine, Crystal L. | Aug. 14, 1920 | Nov. 28, 2010 | ||
7654 | Austin, Corp Glenn Frederic | Jul. 14, 1947 | Mar. 7, 1970 | ||
8054 | Avery, Sheryl Lynn Parks | Nov. 18, 1951 | Feb. 18, 2007 | ||
8093 | Awe, Charles Vernon | unknown | Sep. 19, 2009 | ||
8238 | Axler, Vivian Louise | Apr. 16, 1931 | Mar. 23, 2011 | ||
8282 | Ayers, Russell James | Jul. 16, 1934 | Feb. 17, 2013 | ||
8311 | Ayotte, Marjorie B Neuman | Jun. 24, 1922 | Jul. 7, 2014 | ||
8313 | Ayotte, Raymond Levi | Jan. 18, 1919 | 3-May-85 | ||
8502 | Babinski, Suzette A. Allard | Jul. 5, 1956 | Jul. 28, 2009 | ||
8621 | Bacon, George Edward | Nov. 25, 1893 | Apr. 19, 1972 | ||
8931 | Bailey, Julia M | 1913 | 1981 | ||
8941 | Bailey, Louise A. | Feb. 9, 1937 | Mar. 10, 2008 | ||
8979 | Bailey, Raymond R | 1906 | 1986 | ||
8984 | Bailey, Robert D. | Jan. 26, 1931 | Apr. 9, 1995 | ||
8991 | Bailey, Ruth Ann Bardes | unknown | Nov. 9, 2008 | ||
9029 | Bailo, Brian Douglas | Jun. 28, 1977 | Mar. 10, 2009 | ||
9030 | Bailo, Brian Douglas | Jun. 28, 1977 | Mar. 10, 2009 | ||
9176 | Baker, Delores Mae Fellows | Aug. 18, 1937 | Feb. 23, 2014 | ||
9220 | Baker, Fred W | 1928 | 1990 | ||
9302 | Baker, Marvin Ellis | Mar. 17, 1936 | 10-May-07 | ||
9379 | Baker, Stella M | 1908 | 1988 | ||
9406 | Bakic, Bogdan | Aug. 12, 1958 | 15-May-15 | ||
9407 | Bakic, Matilda | Mar. 22, 1934 | Jan. 17, 2016 | ||
9408 | Bakic, Mirko | 1929 | 2009 | ||
9457 | Balboa, Emilia Amelia Olivas | Jul. 10, 1902 | Jan. 19, 1988 | ||
9551 | Baldwin, Robert A | unknown | Mar. 18, 2003 | ||
9609 | Ball, Aline Damey Goddard-Carroll | Aug. 12, 1936 | Oct. 16, 2014 | ||
9700 | Ball, William | Dec. 11, 1933 | Jul. 16, 2015 | ||
9720 | Ballard, Buford Edgar | Apr. 26, 1924 | Apr. 4, 2014 | ||
9721 | Ballard, Carlie May Alice Scott | Mar. 28, 1928 | Jun. 20, 2014 | ||
9731 | Ballard, Edward | Nov. 2, 1939 | Oct. 20, 1997 | ||
9750 | Ballard, Hollis Ree | Jan. 17, 1928 | Feb. 16, 2008 | ||
9773 | Ballard, Mary B | 1907 | 1985 | ||
9782 | Ballard, Roscoe W | 1907 | 1986 | ||
9967 | Banish, Larry | Sep. 24, 1945 | Sep. 16, 2003 | ||
9986 | Bankics, Dale J. | Oct. 10, 1958 | 21-May-15 | ||
10222 | Barbour, Deborah Dunning | 1952 | 1983 | ||
10300 | Bardes, Ruth S | Sep. 8, 1929 | Feb. 1, 2009 | ||
10301 | Bardes, William D | Apr. 4, 1923 | Sep. 13, 2008 | ||
10339 | Barger, Eugene E | Sep. 15, 1927 | Oct. 30, 2010 | ||
10344 | Barger, Maxine M | Nov. 16, 1928 | Mar. 26, 2013 | ||
10417 | Barker, Robert Wayne | unknown | Apr. 28, 2007 | ||
10479 | Barlage, Irma | Apr. 13, 1924 | Jan. 16, 2008 | ||
10480 | Barlage, James Anthony | Jan. 3, 1918 | Mar. 4, 2004 | ||
10535 | Barnard, Flossie L | Feb. 2, 1918 | Dec. 4, 2013 | ||
10591 | Barnes, Doris M | Jan. 21, 1926 | Aug. 27, 1997 | ||
10671 | Barnes, PVT Murray K | 1927 | 1977 | ||
10711 | Barnett, B Joyce | unknown | Aug. 3, 2013 | ||
11086 | Barron, Beulah Louise Schwab | Sep. 3, 1925 | Mar. 7, 1999 | ||
11096 | Barron, Lyle Henry | Dec. 10, 1923 | Sep. 26, 2008 | ||
11097 | Barron, Lyle Henry | Dec. 10, 1923 | Sep. 29, 2008 | ||
11106 | Barrons, Ann B. Stanfel | 26-May-26 | Mar. 13, 2012 | ||
11208 | Bartholomew, Dorothy Ann | Sep. 20, 1929 | 5-May-13 | ||
11314 | Bartnik, Peter David | 3-May-57 | Apr. 23, 2015 | ||
11370 | Baruth, William | Dec. 7, 1936 | Jan. 21, 2008 | ||
11532 | Batchelder, Keith Allen | Jul. 4, 1959 | Jan. 26, 2008 | ||
11567 | Bater, Phyllis | 1937 | 2001 | ||
11715 | Bauer, Jim Alexander | Aug. 17, 1992 | Aug. 23, 2001 | ||
11767 | Baum, Donald B | unknown | Jan. 6, 2012 | ||
11792 | Baum, Sybil Gay | unknown | Sep. 9, 2012 | ||
11844 | Baut, Robert J., Jr | Dec. 21, 1937 | Mar. 18, 2016 | ||
11848 | Bawkon, Anna Marie | 1944 | Apr. 6, 2003 | ||
11849 | Bawkon, Norman Charles | Dec. 27, 1934 | Dec. 7, 2006 | ||
11854 | Baxter, Alton J. | 1922 | 2000 | ||
11864 | Baxter, Ethel C. | 1920 | 1988 | ||
12206 | Beamer, Marion B | Jun. 28, 1918 | Aug. 13, 2011 | ||
12230 | Beane, David H | Feb. 23, 1935 | Sep. 18, 2007 | ||
12435 | Beattie, John H | Jul. 26, 1920 | Jan. 5, 2015 | ||
12437 | Beattie, Leo D, Sr | 17-May-24 | Feb. 18, 2011 | ||
12440 | Beattie, Maria Anna | Jul. 26, 1955 | Apr. 19, 2016 | ||
12442 | Beattie, Miriam Ida | 28-May-22 | Dec. 29, 2014 | ||
12494 | Beaty, Gary L | 1935 | 1991 | ||
12497 | Beaty, Janet I | 1936 | 2013 | ||
12524 | Beauchemin, Clara M. | Dec. 28, 1923 | Jan. 10, 2007 | ||
12547 | Beauleaux, Allen Lee | Jul. 27, 1948 | Jul. 12, 2013 | ||
12548 | Beauleaux, Mrs Kathy Lynne VanPortfliet | 22-May-49 | Nov. 15, 2015 | ||
12643 | Bechtel, Roger James | Jan. 1, 1937 | Jun. 8, 2008 | ||
12670 | Beck, Henry | Feb. 12, 1938 | Jan. 4, 2007 | ||
12906 | Beebe, Russell J | 1942 | 1999 | ||
12911 | Beebe, Sharon Diane | unknown | Mar. 31, 2005 | ||
13221 | Bell, Amber Ber | Aug. 17, 1993 | Oct. 23, 2011 | ||
13272 | Bell, Eulo E | Dec. 9, 1913 | Mar. 29, 1973 | ||
13324 | Bell, Lionel F. | Jan. 3, 1928 | Aug. 26, 2009 | ||
13401 | Bellefeuille, Rose Marie | Jul. 19, 1935 | Nov. 6, 2013 | ||
13548 | Benard, Virginia Belle | Jul. 29, 1925 | Apr. 8, 2015 | ||
13633 | Beninger, Dorothy M. | Jan. 28, 1901 | Jul. 31, 1974 | ||
13634 | Beninger, Victor J. | Sep. 14, 1907 | Sep. 2, 1979 | ||
13703 | Benner, Catherine Bennett | Feb. 3, 1920 | 25-May-77 | ||
13716 | Bennett, Anna Mae | Nov. 2, 1922 | Jul. 21, 2008 | ||
13783 | Bennett, Maynard Bernard | Dec. 25, 1924 | Mar. 6, 1976 | ||
13804 | Bennett, Ronald D | Nov. 20, 1949 | Jun. 23, 2011 | ||
14019 | Beres, Andrew Francis | Jul. 12, 1918 | Feb. 19, 2011 | ||
14020 | Beres, Elizabeth J Gabany | Mar. 28, 1923 | Nov. 8, 2010 | ||
14082 | Bergen, Kenneth A., Sr | Dec. 27, 1946 | Jan. 31, 2008 | ||
14125 | Bergeron, Jean Alfred | Jun. 19, 1925 | Feb. 2, 2009 | ||
14126 | Bergeron, John P. | Aug. 19, 1963 | Nov. 1, 2013 | ||
14142 | Bergier, Roman Mitchell | Oct. 18, 1949 | Apr. 12, 2016 | ||
14494 | Berry, Larry Lee | 1936 | Jul. 29, 2014 | ||
14571 | Bertram, Herald R | Nov. 20, 1927 | Nov. 7, 2011 | ||
14606 | Besedich, Phyliss Jean | unknown | 2013 | ||
14615 | Bess, Kyle M. | Nov. 5, 1931 | Jan. 23, 2006 | ||
16987 | Biehl, John E | Oct. 27, 1942 | 2012 | ||
17173 | Bigelow, Roger A | unknown | 9-May-12 | ||
17213 | Bigger, Ralph P | 1921 | 1991 | ||
17375 | Bill, Mary Elizabeth | Mar. 24, 1911 | 27-May-07 | ||
17406 | Billings, Larry | unknown | Feb. 2, 2001 | ||
17652 | Biondo, Carolyn Lee Worden | Mar. 7, 1947 | Apr. 26, 2005 | ||
18118 | Bishop, Kristin | Oct. 4, 1951 | Mar. 29, 2014 | ||
18139 | Bishop, Morris L. | Oct. 16, 1925 | Dec. 8, 2006 | ||
18325 | Bizon, Celia | 1917 | 1999 | ||
18326 | Bizon, Edward B. | 1915 | 1987 | ||
18327 | Bizon, James Edward | Jan. 31, 1948 | Dec. 17, 2011 | ||
18401 | Black, Ethlyn Vera | Feb. 4, 1921 | Feb. 5, 2016 | ||
18748 | Blair, Raymond D. | Sep. 7, 1942 | Nov. 8, 2012 | ||
19018 | Blanton, Mollie Marie Tarter | Jul. 4, 1927 | Feb. 23, 2004 | ||
19047 | Blasingame, Carolyn E Brenner | Apr. 17, 1937 | Feb. 1, 2004 | ||
19048 | Blasingame, Floyd Charles | Nov. 15, 1929 | Sep. 9, 2005 | ||
19130 | Blaufuss, Paul | Jun. 5, 1929 | Apr. 26, 2010 | ||
19231 | Blem, James O | Jan. 15, 1931 | Jan. 9, 1993 | ||
19352 | Bliss, Marlene A. | Dec. 23, 1948 | Jun. 18, 2007 | ||
19367 | Blitchok, Edith Marie Mathers | Mar. 6, 1930 | Mar. 9, 2012 | ||
19384 | Blizzard, Elmer L | 1902 | 1980 | ||
19385 | Blizzard, Mary E | 1910 | 1989 | ||
19588 | Bloomfield, William Robert | Oct. 14, 1939 | Mar. 18, 2004 | ||
19686 | Blucher, Fred Donald | Sep. 14, 1920 | 1-May-09 | ||
19787 | Blume, Twila D | Jun. 7, 1936 | Jul. 17, 1994 | ||
20113 | Boeberitz, Frank Edwin | Apr. 27, 1919 | Sep. 17, 2006 | ||
20117 | Boebertiz, Frank E | Apr. 27, 1919 | Sep. 17, 2006 | ||
20197 | Boettcher, Mildred B. | Nov. 7, 1921 | Jan. 11, 2007 | ||
20360 | Bohm, Esther K. | Sep. 10, 1920 | Jun. 14, 2007 | ||
20361 | Bohm, Henry W | 1911 | 1981 | ||
20544 | Boldrey, Beatrice Elizabeth Turner | Jan. 1, 1920 | Jun. 9, 2010 | ||
20545 | Boldrey, Bonita | Jan. 11, 1954 | Oct. 9, 1971 | ||
20548 | Boldrey, Robert S | Jul. 28, 1922 | 16-May-80 | ||
20625 | Bolle, Edna Pauline Stroh | Oct. 1, 1917 | Nov. 29, 2006 | ||
20629 | Bolle, Oscar Frederick | Oct. 30, 1918 | Feb. 11, 1982 | ||
20639 | Bollinger, Michelle R. | Sep. 13, 1965 | Dec. 14, 2014 | ||
20649 | Bolman, Robert Francis | Mar. 24, 1942 | Jun. 5, 2002 | ||
20754 | Bommarito, Joseph | 2-May-21 | Feb. 24, 2004 | ||
20758 | Bommarito, Margaret Irene Callewaert | 2-May-32 | Oct. 16, 2015 | ||
20912 | Bondy, Ralph | unknown | Jun. 5, 2014 | ||
20934 | Bone, Norman A | 1950 | 1970 | ||
20968 | Bongiorno, Arlene R Jacobs | Sep. 19, 1917 | Sep. 7, 2012 | ||
20969 | Bongiorno, Benedict | 17-May-16 | Aug. 3, 2015 | ||
20981 | Bonikowski, Betty J | 1920 | 2004 | ||
20982 | Bonikowski, Victor L | 1920 | 2005 | ||
21060 | Bono, Catherine Tobia | Aug. 24, 1931 | Dec. 23, 2014 | ||
21254 | Booth, Emma | Jul. 7, 1917 | Jan. 13, 2007 | ||
21270 | Booth, Harry Marks | 1917 | Dec. 17, 1995 | ||
21298 | Booth, Marks Lee | 1959 | 1987 | ||
21306 | Booth, Nannette Lucille | Mar. 18, 1928 | Jul. 29, 2007 | ||
21317 | Booth, Shirley Irene | Jan. 21, 1929 | Apr. 13, 2014 | ||
21379 | Borck, Joseph Anthony | Apr. 18, 1928 | Apr. 22, 2012 | ||
21715 | Boscarino, Carl Anthony | Dec. 30, 1931 | Oct. 3, 2015 | ||
21742 | Boshears, Ruby E. | unknown | Jan. 8, 2015 | ||
21895 | Bothwell, Joanne Ruth | Apr. 6, 1936 | Jan. 4, 2016 | ||
22157 | Bourgeault, Ronald Paul | Jun. 7, 1945 | Apr. 17, 2003 | ||
22166 | Bourgois, Ronald W. | Oct. 24, 1938 | Jul. 13, 2011 | ||
22238 | Boustead, Elizabeth | Dec. 5, 1905 | Jan. 22, 2008 | ||
22414 | Bowen, Uba P. Slater | Mar. 25, 1922 | Jan. 9, 2009 | ||
22478 | Bowers, Alice M | Feb. 15, 1915 | Oct. 23, 1992 | ||
22554 | Bowers, O. B. | Mar. 6, 1920 | Aug. 5, 2014 | ||
22591 | Bowie, Angeline | Oct. 9, 1918 | Apr. 20, 1999 | ||
22604 | Bowker, Marjorie Eileen Hill | unknown | 3-May-87 | ||
22711 | Bowman, Clarissa L | 1918 | 2008 | ||
22715 | Bowman, Corp Tommy Ray | Mar. 18, 1949 | Sep. 27, 1968 | ||
22737 | Bowman, Frank L | 1902 | 1986 | ||
22800 | Bowman, SGT David Frank | Oct. 6, 1941 | Nov. 27, 1967 | ||
22888 | Boyce, Edna | Dec. 13, 1949 | Mar. 20, 2013 | ||
22920 | Boyd, Diann Annette Brown | Sep. 5, 1954 | Jul. 9, 2012 | ||
23283 | Bozung, Dorothy Gray | Feb. 11, 1923 | 16-May-02 | ||
23365 | Bracht, Esther Moore | Nov. 27, 1914 | Aug. 20, 2007 | ||
23538 | Bradley, Barbara M | Jun. 13, 1935 | Sep. 5, 1999 | ||
23781 | Brady, David Darrel, Jr | Jun. 16, 1930 | Oct. 29, 2014 | ||
23819 | Brady, Louis F | 1923 | 1981 | ||
23820 | Brady, Madeline M | 1930 | 2011 | ||
23945 | Brainard, Hudson Murray | Jun. 28, 1928 | Jan. 2, 2000 | ||
24533 | Brazelton, Eric Ronald | Nov. 23, 1963 | 3-May-03 | ||
24779 | Brendel, Freda McGee | Oct. 28, 1918 | Sep. 26, 2007 | ||
24789 | Brendel, Joseph F | Jul. 19, 1910 | Sep. 9, 1999 | ||
24815 | Brendle, Walter C | Apr. 28, 1918 | Aug. 12, 1967 | ||
24852 | Brennan, George Edward | Sep. 21, 1925 | Apr. 9, 2012 | ||
25083 | Brewer, Gladys June | Jun. 7, 1921 | Nov. 14, 2009 | ||
25139 | Brewer, William Ben | Nov. 21, 1921 | Jul. 17, 1978 | ||
25225 | Brian, Bettie Jayne Fields | Jul. 24, 1931 | Nov. 12, 1969 | ||
25315 | Bridges, Lois Lockamy | 1914 | Dec. 22, 1984 | ||
25325 | Bridges, Vodra Lee | Mar. 1, 1931 | Aug. 14, 2015 | ||
25329 | Bridges, Woodrow Almon | Sep. 29, 1914 | Mar. 10, 1980 | ||
25360 | Brien, Clara Belle Shelton | Mar. 9, 1919 | Mar. 5, 2005 | ||
25367 | Brien, Wayne Vernon | Aug. 7, 1919 | Dec. 29, 2008 | ||
25385 | Briggs, Bernard | Apr. 15, 1933 | Nov. 26, 1976 | ||
25401 | Briggs, Dolores Brugger | Sep. 4, 1923 | Oct. 7, 1976 | ||
25443 | Briggs, Margaret Josephine Cichoski | unknown | Jul. 31, 2014 | ||
25568 | Brimmell, Arlean H | Nov. 18, 1933 | Dec. 15, 2014 | ||
25640 | Brinkley-Blackburn, Mary Charlotte | unknown | Jan. 3, 2016 | ||
25667 | Brion, Irene Lucille Strunk | Jan. 24, 1915 | Feb. 17, 2003 | ||
25742 | Britt, Clara E. | Oct. 1, 1915 | Dec. 13, 2007 | ||
25796 | Britton, Lona Dell | Jul. 30, 1931 | Nov. 2, 2014 | ||
25800 | Britton, Robert Curt | unknown | Dec. 26, 2010 | ||
26167 | Brokenshaw, Anna | 1913 | 2000 | ||
26169 | Brokenshaw, Carlton T | 1912 | 1970 | ||
26283 | Brondyke, Arlie Magdalene | Oct. 5, 1920 | Feb. 5, 2008 | ||
26293 | Bronersky, Mary Elizabeth | Nov. 17, 1919 | Mar. 6, 2011 | ||
26294 | Bronersky, Mary Elizabeth | unknown | unknown | ||
26381 | Brookins, Franklin C | 1936 | 1996 | ||
26382 | Brookins, Gertrude L | 1930 | unknown | ||
26383 | Brookins, John Ryan | Sep. 6, 1925 | Mar. 24, 1973 | ||
26384 | Brookins, Lewis Paul | Nov. 8, 1949 | 30-May-83 | ||
26385 | Brookins, Norma J | 1939 | unknown | ||
26642 | Brooks, Walter D | Sep. 17, 1924 | Apr. 2, 2010 | ||
26800 | Broughton, Lynn Matthew | Jul. 14, 1923 | Mar. 25, 2005 | ||
26832 | Brower, Constance Louise Kuta | Aug. 29, 1932 | Jun. 29, 1998 | ||
26848 | Brower, Robert Irving | Apr. 16, 1930 | Jan. 6, 2006 | ||
26861 | Brown, Addie H. Heath Knowlton | Mar. 23, 1907 | Feb. 1, 1981 | ||
26864 | Brown, Agnes | 1923 | Dec. 10, 2012 | ||
26930 | Brown, Arlene Mae | Jul. 12, 1930 | Apr. 12, 2007 | ||
26949 | Brown, Audrey J | unknown | Apr. 21, 2014 | ||
27008 | Brown, Burnett Llewellyn | Feb. 23, 1925 | Jun. 1, 2005 | ||
27073 | Brown, Charles William | Apr. 16, 1931 | Oct. 10, 1990 | ||
27119 | Brown, Dan Almogene | Oct. 7, 1920 | Apr. 21, 1984 | ||
27154 | Brown, Donald W | Jan. 22, 1937 | Jan. 11, 2009 | ||
27327 | Brown, Gene Arthur | Mar. 18, 1939 | Dec. 5, 2002 | ||
27461 | Brown, Irley Ottis | Oct. 5, 1902 | Oct. 28, 1968 | ||
27513 | Brown, Janet L. | 1939 | Dec. 11, 2010 | ||
27818 | Brown, Mrs Agnes Elizabeth Rogers | Sep. 17, 1925 | Dec. 10, 2012 | ||
27827 | Brown, Myrtle Lucinda Sanders | Nov. 30, 1912 | Jan. 22, 2004 | ||
27861 | Brown, Paris A, Jr | unknown | Mar. 13, 2013 | ||
27909 | Brown, Reva Joan Jones | Mar. 25, 1932 | Oct. 7, 2003 | ||
27998 | Brown, Sarah | 1915 | 1998 | ||
28067 | Brown, Thomas Michael | Sep. 19, 1954 | Dec. 5, 2008 | ||
28099 | Brown, Virginia I | 1930 | 1995 | ||
28300 | Browning, Dorothy Ruth | Feb. 2, 1930 | Feb. 23, 2014 | ||
28366 | Brozowski, Erica Lynn | 1976 | 1991 | ||
28367 | Brozowski, Kenneth Anthony | Aug., 1942 | 1990 | ||
28368 | Brozowski, Martain Joseph | Jan., 1940 | 1984 | ||
28400 | Bruce, Mamie Leone Sands | Jun. 1, 1913 | Dec. 9, 1999 | ||
28489 | Brumer, Eugene Walter | 14-May-33 | 23-May-14 | ||
28547 | Brunett, Charles H. W. | 14-May-13 | 2-May-08 | ||
28611 | Brunson, Frances M. | 10-May-41 | Oct. 11, 2003 | ||
