GPS: 42.6894836, -83.3857880
Size: 500' NS 625' EW
Location:
| ID# | Name | Born | Died | Father | Mother |
| 155 | Abeel, Francesa | Jan. 14, 1877 | Jun. 8, 1917 | James Abeel | Sarah Howard |
| 156 | Abeel, James F | Mar. 19, 1848 | Nov. 29, 1925 | James Abeel | Caroline Rice |
| 157 | Abeel, Sarah Margaret nee Howard | Aug. 29, 1852 | Dec. 30, 1936 | George Howard | Margaret Motoney |
| 166 | Abel, James F. | Mar., 1847 | Nov. 29, 1925 | James Abeel | Caroline Rice |
| 1016 | Adams, John G | Jan. 11, 1869 | Feb. 20, 1899 | Samuel Adams | Marie Freeman |
| 380287 | Albright, Rebecca Mae | 1899 | Nov 15, 1959 | ||
| 379954 | Allemang, Baby Girl | Nov 54 | Nov 3, 1954 | ||
| 379974 | Allemang, Baby Girl | Feb 58 | Feb 21, 1958 | ||
| 2864 | Allen, Edna M. | Nov. 26, 1925 | Aug. 16, 1996 | ||
| 2889 | Allen, Elmer Grant | Apr. 1, 1888 | Jan. 25, 1963 | Joseph M. Allen | Eva M. Pickett |
| 3004 | Allen, Hazel Mae nee McBroom | May 26, 1904 | Jan. 9, 1984 | ||
| 3249 | Allen, Ollie Ray | Sep. 24, 1923 | Jan. 9, 1990 | ||
| 3267 | Allen, Pauline Minerva nee Richardson | Feb. 14, 1897 | Sep. 20, 1980 | ||
| 3278 | Allen, Ralph Laverne | Mar 25, 1902 | Jun. 22, 1974 | Nathan H. Allen | Fanny D. Gooch |
| 3551 | Allred, John Raymond | Sep 24, 1901 | Jan 13, 1970 | William H. Allred | Elizabeth V. Barlow |
| 4430 | Anderson, George Maxwell | Feb. 3, 1913 | Jul. 4, 1974 | Irvin S. Anderson | Frances Maxwell |
| 4448 | Anderson, Grace C nee McIntyre | Mar 1, 1897 | Jan. 12, 1976 | Edwawrd L. McIntyre | Bertha A. Hayward |
| 4462 | Anderson, Harry Irwin | Dec. 19, 1900 | Sep. 14, 1977 | Henry R. Anderson | Agnes B. McLean |
| 4493 | Anderson, James D. | Jul 19, 1938 | Jun. 25, 1948 | John W. Anderson | Monna Lohr |
| 4530 | Anderson, John W. | 1900 | Aug. 14, 1969 | ||
| 4581 | Anderson, Lucy C nee Fowler | Oct. 15, 1886 | Jan. 27, 1919 | Robert Fowler | Frances George |
| 4635 | Anderson, Monna D. nee Lohr | 1900 | Nov. 16, 1954 | ||
| 5158 | Angelkos, Sofija | 1872 | Mar. 30, 1965 | ||
| 5159 | Angelkos, Zisis | 1869 | Jun 22, 1955 | ||
| 5170 | Angell, Leland Wesley | Sep. 14, 1916 | May 14, 1964 | Edgar E. Angell | Myrtle B. Rogers |
| 5886 | Ardner, James Anthony | May 18, 1918 | May 30, 1986 | ||
| 380431 | Arnold, Richard James | Apr 38 | Sep 29, 1938 | ||
| 7073 | Askin, Elvordt P. | Aug. 31, 1908 | Sep. 24, 1952 | John Askin | pauline Anderson |
| 7185 | Atherton, Alyssa Michelle Atherton | unknown | Nov. 30, 1996 | ||
| 7191 | Atherton, Robert O | May 22, 1930 | Jan. 16, 2007 | Orrin S. Atherton | Marion C. Knapp |
| 7193 | Atherton, Virginia J. nee Gibson | Oct. 26, 1924 | Sep. 5, 2004 | Wylie V. Gibson | Ada C. Terwilliger |
| 7392 | Attwater, Elizabeth A | 1882 | Mar. 24, 1974 | ||
| 7393 | Attwater, Fredrick R | Feb 9, 1880 | Jun. 12, 1944 | Edward Attwater | Sally Averhill |
| 8324 | Ayres, Alfred Ernest | Dec 25, 1888 | Aug 23, 1973 | William P. Wyers | Elmina Lawrence |
| 8325 | Ayres, Baby | unknown | unknown | ||
| 8328 | Ayres, Charles | Feb 22, 1926 | Feb 22, 1926 | Alfred Ayers | Helen Skinner |
| 8331 | Ayres, Dolly Betts | 1910 | Dec. 9, 1981 | ||
| 8336 | Ayres, Helen M nee Skinner | Sep 4, 1892 | Dec 27, 1942 | Delbert Skinner | Ella Wilson |
| 8342 | Ayres, Marjorie | Apr 4, 1924 | Jun 15, 1928 | Alfred Ayers | Helen Skinner |
| 8345 | Ayres, Phoebe A | Jan 1, 1913 | Sep 18, 1942 | Alfred Ayers | Helen Skinner |
| 8823 | Bailey, Audrey Jean | Mar 23, 1919 | Aug. 21, 1972 | Thomas Bailey | Beatrice Plank |
| 8829 | Bailey, Blanche B | Feb. 1, 1906 | Mar. 31, 1912 | Arthur Bailey | Benna Clark |
| 8831 | Bailey, Carl Abner | Mar. 9, 1892 | Dec. 13, 1936 | Denton Bailey | Capstulia Chase |
| 8835 | Bailey, Charles Edward | Jul. 31, 1944 | Jan. 1, 2003 | ||
| 8888 | Bailey, George H | Jan 20, 1914 | Jun 19,. 2002 | Thomas Bailey | Beatrice Plank |
| 8932 | Bailey, June Marie | Feb 13, 1932 | Jan. 13, 1932 | Carl A. Bailey | Lela B. Beard |
| 8943 | Bailey, Lyle Edith nee Simmons | Dec 17, 1914 | Apr 19, 1993 | Albert E. Simmons | Ida M. Zeh |
| 9923 | Bane, Clarence Harold | 1906 | Apr. 9, 1977 | ||
| 9924 | Bane, Hazel M | 1906 | 1991 | ||
| 380328 | Barley, Baby | 1936 | |||
| 380325 | Barley, Carla | 1936 | |||
| 10538 | Barnard, George E | Sep 4, 1848 | Nov. 29, 1930 | John Barnard | |
| 10549 | Barnard, Lois F nee Cram | Sep 28, 1850 | Jun 13, 1950 | Mr. Cram | Miss Scott |
| 10607 | Barnes, Flora J | unknown | Jan. 9, 1875 | ||
| 10664 | Barnes, Minnie nee Husted | Nov 26, 1851 | Nov. 7, 1928 | William Husted | Almira Giddings |
| 10836 | Barnhart, Albert Emery | Aug. 29, 1876 | Sep 23, 1938 | Orin Barnhart | Mary Emery |
| 10839 | Barnhart, Grace E nee Richmond | Mar. 16, 1879 | Jul 19, 1952 | George M. Richmond | Mary Ellen Osman |
| 10843 | Barnhart, Ollie | 1903 | Jun 5, 1977 | Albert E. Barnhart | Grace E. Richmind |
| 10844 | Barnhart, Roy James | 1904 | Aug 12, 1905 | Albert Barnhart | Grace Richmond |
| 380803 | Barrow | Jun 24, 1885 | |||
| 11119 | Barrows, Caroline | Feb 23, 1823 | Jun. 24, 1885 | ||
| 11120 | Barrows, Charles | 1827 | 1888 | ||
| 11123 | Barrows, Eunice M. | unknown | unknown | ||
| 11124 | Barrows, Hannah C. nee Kingsberry | Oct 20, 1822 | Feb. 19, 1903 | Millo Kingsberry | Harriet Smith |
| 11125 | Barrows, Henry | 1813 | Oct 28, 1883 | ||
| 11126 | Barrows, Isaac | Apr 12, 1815 | Apr. 30, 1877 | ||
| 11127 | Barrows, Jessie C. | unknown | Aug. 24, 1877 | Norton H. Barrows | Mary M |
| 11181 | Bartenbaker, Arley | 1885 | 1970 | ||
| 445025 | Bartenbaker, Jeffrey Lynn | Jan 16, 1954 | Dec 12, 2022 | ||
| 11182 | Bartenbaker, Robert Dale | Jul. 19, 1955 | Jan. 25, 2001 | ||
| 351979 | Bartenbaker, Rosemary A | Feb 10, 1930 | Feb 22, 2019 | ||
| 11183 | Bartenbaker, Wade L. | Nov. 4, 1927 | Jul. 26, 2015 | ||
| 11184 | Bartenbaker, William L | 1949 | Feb. 14, 1977 | ||
| 380500 | Beardslee, Baby | Mar 11, 1925 | Mar 11, 1925 | ||
| 380597 | Beardslee, Baby | Mar 1, 1924 | Mar 1, 1924 | ||
| 380600 | Beardslee, Baby | Mar 11, 1925 | Mar 11, 1925 | ||
| 12279 | Beardslee, Catharine nee Van Zandt | Jan. 24, 1838 | Jun. 4, 1887 | Beekman Van Zandt | Frances Van Buren |
| 12290 | Beardslee, Etta Augusta Whitfield | Feb. 26, 1885 | Mar. 11, 1925 | ||
| 12317 | Beardslee, Mary Clara | unknown | Feb. 6, 1910 | ||
| 351697 | Beauchamp, Audrey Louise nee Micu | Oct 28, 1945 | Jan 5, 2021 | ||
| 12516 | Beauchamp, Floyd E. | Feb. 13, 1931 | Mar. 24, 2007 | ||
| 12521 | Beauchamp, Rex Eric | Aug. 20, 1950 | Jul. 24, 1988 | ||
| 12589 | Beaumont, Wayne | Aug. 18, 1929 | Aug. 7, 1982 | ||
| 12658 | Beck, David S | unknown | Oct. 14, 1988 | ||
| 12673 | Beck, Jesse P. | 1865 | Apr. 24, 1939 | ||
| 12675 | Beck, John W | unknown | Feb. 15, 1980 | ||
| 12680 | Beck, Martha E | unknown | Sep. 27, 1950 | ||
| 380315 | Beck, Maxine Elizabeth | 1912 | Aug 12, 1998 | ||
| 12824 | Bedford, Donna Jean | Aug. 4, 1939 | 5-May-40 | ||
| 12931 | Beechum, George Nelson | Jun. 30, 1913 | Sep. 30, 1983 | ||
| 13179 | Belford, James, Sr | unknown | Oct. 6, 1842 | ||
| 13184 | Belford, Susan | unknown | Oct. 26, 1847 | ||
| 14207 | Berkley, Grover P | 1883 | Dec. 9, 1950 | ||
| 14210 | Berkley, Mary | 1893 | Dec. 5, 1980 | ||
| 14443 | Berry, Charles T | unknown | Jan. 21, 1960 | ||
| 14449 | Berry, Delphia Ray Thrower | Feb. 18, 1910 | Sep. 27, 2000 | ||
| 14724 | Betts, James F | 1934 | Aug. 25, 1934 | ||
| 14725 | Betts, James R | 1903 | 5-May-40 | ||
| 17229 | Biggs, Morgan S | 1885 | Sep. 17, 1961 | ||
| 17230 | Biggs, Myrtle Adele | 1887 | Nov. 12, 1958 | ||
| 17567 | Bingham, Basil | Mar. 22, 1890 | Mar. 22, 1950 | ||
| 17601 | Bingham, Margaret | unknown | 26-May-77 | ||
| 380624 | Birge, Baby | 1910 | |||
| 380623 | Birge, Baby Girl | Jan 4, 1885 | Feb 20, 1885 | ||
| 406178 | Birge, Daughter | 1880 | Feb 15, 1885 | ||
| 17908 | Birge, Eliza T nee VanCampen | Jan., 1856 | Dec 10, 1924 | John VanCampen | Sarah Ten Eyck |
| 17911 | Birge, Henry L | Oct. 24, 1816 | Feb. 26, 1912 | William Birge | Minerva Fox |
| 17913 | Birge, John Harvey | Feb. 21, 1829 | Jan. 5, 1885 | ||
| 17914 | Birge, John William | Apr 3, 1846 | Sp 24, 1910 | Henry L. Birge | Sarah Priscilla Staples |
| 380626 | Birge, Maude L | Feb 9, 1871 | Dec 28, 1882 | ||
| 17917 | Birge, Minerva C | May 1, 1842 | Jan. 24, 1859 | ||
| 17918 | Birge, Philena B Horton | Aug. 29, 1831 | Apr. 6, 1909 | ||
| 17919 | Birge, Sarah nee Staples | Jul. 8, 1819 | Apr. 4, 1896 | John Staples | Margaretha C. Bossard |
| 17920 | Birge, William, Sr | May 2, 1791 | Jun. 4, 1875 | ||
| 18066 | Bishop, Delila A | 1886 | 1959 | ||
| 18082 | Bishop, Evelyn M Atkins | 1921 | 1980 | ||
| 18089 | Bishop, George M | 1918 | 1999 | ||
| 380361 | Bishop, Walter | Dec 22, 1996 | |||
| 18168 | Bishop, William | 1878 | 1928 | ||
| 18997 | Blankenship, Bertha | 1921 | 1993 | ||
| 19001 | Blankenship, Gobel | 1921 | 1995 | ||
| 19144 | Blay, Bernard | 1923 | 1994 | ||
| 19145 | Blay, Donna Y | 1932 | Jul. 2, 1985 | ||
| 19261 | Blevins, Julia R | Nov. 9, 1893 | Jan. 27, 1978 | ||
| 19910 | Boardman, Joseph D | Jun. 27, 1870 | 8-May-33 | ||
| 19915 | Boardman, Olive Richmond | Jan. 3, 1871 | Apr. 18, 1944 | ||
| 20037 | Bodamer, James Russell | Nov. 26, 1936 | Mar. 14, 1937 | ||
| 20038 | Bodamer, Russell W | Jul. 15, 1904 | Nov. 28, 1944 | ||
| 20485 | Boisvert, Ernest J | Aug. 26, 1874 | Feb. 26, 1967 | ||
| 20828 | Bond, Henrietta M | 1852 | 1918 | ||
| 21049 | Bonney, Sidway A | unknown | Jan. 24, 1873 | ||
| 21346 | Bootz, Charles | unknown | 1-May-24 | ||
| 21472 | Borgman, Myrtle Agnes Wiley | May 1, 1886 | Dec. 7, 1960 | ||
| 22164 | Bourget, Manie | Feb. 14, 1933 | Dec. 10, 1997 | ||
| 379940 | Bowen, Robert A | Sep 21, 1946 | Jun 20, 2018 | ||
| 379941 | Bowen, Ronald L | Aug 29, 1948 | Dec 12, 2015 | ||
| 23124 | Boyl, Margie Ann | Oct. 12, 1936 | 28-May-06 | ||
| 379963 | Boynton, Baby Boy | Aug 21, 1961 | Aug 21, 1961 | ||
| 379971 | Boynton, Baby Boy | Aug 17, 1958 | Aug 17, 1958 | ||
| 23534 | Bradley, Andrus C | 1852 | Jun. 5, 1944 | ||
| 23539 | Bradley, Barbara Struble | May 20, 1853 | May 18, 1879 | ||
| 23544 | Bradley, Blanche L Rathbun | Apr. 14, 1858 | Nov. 24 | ||
| 23552 | Bradley, Charles M | Oct. 25, 1846 | May 5, 1847 | ||
| 23554 | Bradley, Clara Belle | 1860 | Jul. 17, 1934 | ||
| 422231 | Bradley, Clarence E | Jan 10, 1874 | Jun 1, 1920 | ||
| 23558 | Bradley, Clarissa Lee | Sep. 23, 1818 | Jan. 11, 1889 | ||
| 23559 | Bradley, Clarissa R | Oct. 21, 1848 | Mar. 30, 1853 | ||
| 23588 | Bradley, Frederick | Jun. 11, 1808 | Dec. 4, 1873 | ||
| 23616 | Bradley, James B | May 27, 1813 | Aug. 3, 1898 | ||
| 23699 | Bradley, Sarah M | Oct. 20, 1812 | Jan. 30, 1891 | ||
| 292280 | Brainerd, Donna Marilyn | Jun 14, 1938 | Jul 5, 1938 | ||
| 24087 | Brandon, Clarence Douglas | 1892 | Oct. 2, 1975 | ||
| 380156 | Brandon, Linda Lou | Oct 31, 1952 | Nov 17, 1952 | ||
| 24100 | Brandon, Margaret Etta | 1894 | Nov. 11, 1972 | ||
| 379924 | Breindinger, Baby Boy | Apr 5, 1938 | |||
| 25650 | Brinkmeyer, Herman H | Nov. 19, 1901 | Jan. 3, 1946 | ||
| 26310 | Bronson, Ann Linabury | 1808 | 1869 | ||
| 26906 | Brown, Ann J | 1891 | 1977 | ||
| 26921 | Brown, Annie G | 1922 | 1987 | ||
| 375328 | Brown, Dorothy L | Dec 20, 1938 | Jul 13, 2017 | ||
| 352014 | Brown, Grace Irene nee Ewald | 1926 | Apr 19, 2014 | ||
| 27950 | Brown, Robert Roy | Mar. 27, 1943 | Apr. 30, 1967 | ||
| 27984 | Brown, S Gordon | Jul. 9, 1925 | Mar. 9, 1989 | ||
| 27990 | Brown, Samantha | unknown | Sep. 27, 1931 | ||
| 28126 | Brown, William | 1893 | 1937 | ||
| 28330 | Brownson, Charles A | unknown | Nov. 22, 1922 | ||
| 28331 | Brownson, Charles Augustus | May 5, 1827 | Sep. 15, 1915 | ||
| 28334 | Brownson, Maretta Matteson | unknown | Jan. 5, 1866 | ||
| 28335 | Brownson, Richard | Feb. 14, 1804 | Sep. 24, 1891 | ||
| 380498 | Bryan, Robert Norman | Jun 1, 1961 | Jun 3, 1961 | ||
| 28825 | Bryce, Bertha M | 1915 | 1981 | ||
| 28828 | Bryce, Gordon E | 1914 | 1967 | ||
| 28829 | Bryce, James E | 1940 | 2003 | ||
| 29793 | Bump, Catherine McManus | 1839 | 1929 | ||
| 29794 | Bump, Charles H | 1868 | 1940 | ||
| 29801 | Bump, Samuel A | 1867 | 1915 | ||
| 29802 | Bump, Wallace W | 1859 | 1922 | ||
| 30586 | Burkenstock, Ethel Sophia Worth | 1881 | Oct. 11, 1965 | ||
| 30587 | Burkenstock, Louis Conrad | 1871 | Mar. 27, 1965 | ||
| 30590 | Burket, Henry Herman | Dec. 12, 1929 | Jul. 30, 1962 | ||
| 30593 | Burket, Luella F | Dec. 13, 1903 | Jun. 16, 1997 | ||
| 30595 | Burket, Samuel J | Feb. 21, 1902 | Jul. 8, 1971 | ||
| 30734 | Burlison, Victor E | Dec. 18, 1962 | Dec. 24, 1962 | ||
| 30928 | Burns, Edward M | 1887 | 1958 | ||
| 31039 | Burns, Margaret M | 1889 | 1979 | ||
| 31923 | Busher, Vera | unknown | Oct. 31, 1931 | ||
| 430059 | Butler, Bonnie Gail | Jan 31, 1934 | Jul 10, 2022 | ||
| 32082 | Butler, Charles Arthur | 1892 | Jul. 7, 1957 | ||
| 32259 | Butler, Viola A | Oct. 28, 1898 | Dec. 14, 1985 | ||
| 32261 | Butler, Virgil M. | Mar. 13, 1931 | Jun. 6, 1994 | ||
| 380308 | Buttler, Arlene Bertha nee Hodges | May 1, 1918 | Feb 15, 1970 | ||
| 482344 | Caldwell, Lester | 1884 | Mar 12, 1956 | ||
| 482345 | Caldwell, May A | 1881 | Sep 4, 1954 | ||
| 480122 | Callan, Claude Chris | 1884 | Jun 16, 1961 | ||
| 480123 | Callan, Sadie M | 1895 | Jun 1, 1957 | ||
| 474876 | Campbell, Agnes E | Sep 25, 1896 | Feb 15, 1983 | ||
| 481900 | Campbell, Arthur W | 1859 | Jun 29, 1949 | ||
| 482346 | Campbell, Deborah Marie | 1952 | Jan 31, 1954 | ||
| 481849 | Campbell, Eddy Lee | Feb 12, 1954 | Mar 30, 2006 | ||
| 474878 | Campbell, Etta Augusta nee Poole | May 9, 1868 | Mar 1970 | ||
| 474879 | Campbell, Glenn E | 1895 | Jan 5, 1965 | ||
| 474880 | Campbell, Mildred J nee King | 1907 | Nov 18, 1986 | ||
| 474877 | Campbell, Robert Edwin | Oct 26, 1868 | Dec 9, 1934 | ||
| 474881 | Campbell, Robert Glen | 1935 | Jan 7, 1946 | ||
| 380039 | Campbell, Steven Lynn | Aug 20, 1955 | Jan 18, 2013 | ||
| 480154 | Campbell, Theresa M | Sep 10, 1923 | Nov 11, 1993 | ||
| 477713 | Canfield, Alanson | Jan 9, 1820 | Sep 3, 1879 | ||
| 482347 | Canfield, Eber L | Sep 11, 1875 | 1877 | ||
| 267094 | Canfield, Infant Son | Apr 13, 1874 | Jun 25, 1874 | ||
| 482348 | Canfield, James | Oct 17, 1876 | |||
| 477714 | Canfield, Sarah Elizabeth nee Tompkins | Aug 15, 1836 | Apr 20, 1908 | ||
| 379968 | Canning, James Crescent | Nov 10, 1963 | Nov 10, 1963 | ||
| 379956 | Carlson, Baby Boy | Jun 29, 1962 | Jun 29, 1962 | ||
| 482349 | Carlson, Harry W | 1892 | Sep 3, 1946 | ||
| 474882 | Carpenter, Florence Belle nee Thomas | 1891 | 1985 | ||
| 481851 | Carroll, Pauline M nee Anderson | 1935 | 2008 | ||
| 481850 | Carroll, Philip M | 1933 | 1996 | ||
| 474883 | Carson, Donald Edwards | Nov 19, 1914 | Sep 9, 1967 | ||
| 474884 | Case, David Roy | Apr 28, 1949 | Mar 1, 1964 | ||
| 474885 | Case, Jack | Apr 27, 1922 | Nov 17, 2002 | ||
| 474886 | Case, Rozetta Bishop | Oct 29, 1925 | Jun 22, 2007 | ||
| 480124 | Case, William Lewis | 1961 | Sep 12, 1987 | ||
| 481901 | Cassidy, George | May 18, 1883 | Mar 27, 1957 | ||
| 481902 | Cassidy, Mary Marion | Aug 28, 1889 | Nov 29, 1969 | ||
| 482350 | Catlin, Henry Alonzo | Feb 16, 1840 | Aug 11, 1925 | ||
| 481903 | Catlin, Mae | 1875 | Feb 15, 1960 | ||
| 481904 | Catlin, Robert A | Jan 16, 1875 | Apr 29, 1926 | ||
| 481853 | Chamberlain, Melissa Jenette nee VanSyckle | Jun 7, 1848 | Sep 18, 1901 | ||
| 481852 | Chamberlain, William Knowles | Jun 17, 1848 | Mar 18, 1908 | ||
| 481855 | Chambers, Matilda Onalee nee Rathburn | Feb 5, 1899 | Jan 21, 1979 | ||
| 481854 | Chambers, Stanley V | Sep 7, 1889 | Dec 13, 1981 | ||
| 481905 | Chapperton, Edward | 1885 | Feb 2, 1968 | ||
| 482351 | Chatterson, George R | 1866 | Aug 3, 1947 | ||
| 481856 | Christopoulos, Dafina | 1896 | 1991 | ||
| 481857 | Christopoulos, Peter C | 1894 | Jun 1, 1961 | ||
| 480101 | Christoson, John Dean | Sep 26, 1961 | Feb 27, 2000 | ||
| 480103 | Christoson, Lawrence W | Oct 3, 1935 | Jun 5, 1960 | ||
| 480102 | Christoson, Pearle I nee Crabtree | Mar 2, 1911 | Apr 8, 1986 | ||
| 480104 | Christoson, Robert D | Jan 27, 1938 | Jan 28, 1944 | ||
| 481858 | Church, Charles Titus | Oct 6, 1834 | Aug 25, 1919 | ||
| 482352 | Church, Frances Ann nee VanZandt | May 15, 1831 | Oct 18, 1910 | ||
| 381506 | Clark, Eliza G nee Shaver | 1823 | Jul 11, 1898 | ||
| 33419 | Clark, Orson E | unknown | Mar. 29, 1891 | ||
| 33592 | Clauser, Charles B | Jan. 6, 1919 | Feb. 23, 1982 | ||
| 33593 | Claussen, Delmer H | 1903 | Mar. 2, 1974 | ||
| 33595 | Claussen, Marjorie Lenore | 1904 | Feb. 10, 1958 | ||
| 33928 | Cline, Elsie Mae | 1898 | Jun. 4, 1979 | ||
| 33935 | Cline, James R. | 1900 | Nov. 7, 1981 | ||
| 33938 | Cline, John E. | 1926 | Oct. 24, 1953 | ||
| 380320 | Coe, Cathy Ann nee Walker | Dec 9, 1955 | Dec 13, 2020 | ||
| 35026 | Cole, Elizabeth | unknown | Apr. 21, 1849 | ||
| 35030 | Cole, Emma J Fetterly | Apr. 30, 1860 | Jan. 23, 1921 | ||
| 35074 | Cole, John | unknown | unknown | ||
| 35210 | Coleman, Elsie M | 1874 | Apr. 10, 1961 | ||
| 379948 | Collier, Allen | May 17, 1953 | May 17, 1953 | ||
| 379949 | Collier, Alma | May 17, 1953 | May 17, 1953 | ||
| 35919 | Congdon, Amanda Stewart | May 29, 1852 | Apr. 30, 1930 | ||
| 35944 | Conkity, Sophia | unknown | Jul. 7, 1955 | ||
| 36208 | Conrad, Myrtle | 1884 | Mar. 5, 1959 | ||
| 36217 | Conrad, Walter | 1887 | 18-May-56 | ||
| 36344 | Cook, Charles F | Mar. 14, 1854 | Apr. 8, 1927 | ||
| 36435 | Cook, Hattie | 1876 | 1924 | ||
| 36602 | Cool, Charles P | unknown | Dec. 21, 1887 | ||
| 36606 | Cool, Ella M. | Apr. 28, 1858 | Mar. 13, 1901 | ||
| 36614 | Cool, Susanna | unknown | Apr. 6, 1866 | ||
| 36670 | Coombs, Eleanor Vandetta Rowley | Apr. 19, 1924 | Sep. 4, 1996 | ||
| 36672 | Coombs, Kenneth Laverne | Nov. 6, 1921 | Mar. 16, 1960 | ||
| 36902 | Cooper, John | unknown | Aug. 12, 1932 | ||
| 36929 | Cooper, Madaline | unknown | 28-May-13 | ||
| 36956 | Cooper, Mortimer L | 1878 | Mar. 1, 1932 | ||
| 36962 | Cooper, Nora M | 1859 | Jun. 28, 1935 | ||
| 37535 | Costie, Sarah Lynn | Mar. 6, 1969 | Jun. 18, 1969 | ||
| 37712 | Coulthurst, Henry | 1885 | 1957 | ||
| 37713 | Coulthurst, Hilda | 1884 | 1956 | ||
| 379953 | Covert, Stoney Eugene | May 17, 1954 | May 23, 1954 | ||
| 37953 | Cowdrey, Frances J | 1904 | 2001 | ||
| 38088 | Cox, Judson H | unknown | Mar. 9, 1951 | ||
| 38371 | Crandall, James R | Feb. 17, 1917 | Feb. 14, 1974 | ||
| 38459 | Craven, John Henry | Jul. 28, 1919 | Jun. 27, 1962 | ||
| 380452 | Crawford, Edward Garth | Feb 50 | May 2, 1950 | ||
| 38551 | Crawford, George C | 1879 | Jun. 4, 1935 | ||
| 39077 | Crosby, David H | 1877 | 1932 | ||
| 39091 | Crosby, Lesley E | 1910 | 1920 | ||
| 39572 | Culver, Ardon Lee | Nov 1, 1917 | Feb. 2, 1952 | Sylvester Culver | gertie D. |
| 39581 | Culver, Gertie Darling | Jan. 25, 1887 | Sep. 16, 1940 | ||
| 39583 | Culver, Jeanne Kay | Aug. 7, 1940 | Aug. 8, 1940 | ||
| 39585 | Culver, Kenneth Elwin | Jun. 17, 1913 | Sep. 3, 1982 | ||
| 39589 | Culver, Maxine B | Aug. 18, 1919 | Aug. 26, 2000 | ||
| 39593 | Culver, Sylvester | Nov. 20, 1882 | Jun. 16, 1946 | ||
| 39710 | Cundiff, Danny Lee | unknown | Mar. 13, 1961 | ||
| 39711 | Cundiff, Norma Jean Elizabeth Gardner | Sep. 4, 1938 | Aug. 10, 2007 | ||
| 39712 | Cundiff, Norma Jean Elizabeth Gardner | Sep. 4, 1938 | Aug. 10, 2007 | ||
| 260866 | Cundiff, Otha Greene | June 4, 1931 | Sep 30, 2022 | Otha Cundiff | Bernice Alberta Pilkinton |
| 39713 | Cundiff, Otha Greene, Jr | Jun. 4, 1931 | unknown | ||
| 39944 | Curry, Dovie L | Sep. 6, 1906 | Jan. 15, 1999 | ||
| 39979 | Curtis Stoner, Etta M. | 1885 | 1986 | ||
| 40057 | Curtis, Maria | Jan. 9, 1865 | Jun. 5, 1950 | ||
| 40071 | Curtis, Preston Harold | Mar. 3, 1900 | Feb. 27, 1967 | ||
| 40074 | Curtis, Richard Morris | Nov. 21, 1910 | Feb. 4, 1981 | ||
| 40090 | Curtis, William Clayton | 1882 | Dec. 11, 1945 | ||
| 40159 | Cutchler, Andrew | Aug. 18, 1803 | Jun. 7, 1879 | ||
| 40160 | Cutchler, Andrew | 1849 | Jan. 6, 1924 | ||
| 40161 | Cutchler, Catharine | Jan. 1, 1820 | Apr. 20, 1897 | ||
| 40162 | Cutchler, David | unknown | Jun. 13, 1942 | ||
| 40163 | Cutchler, Dorothy | 1775 | 1855 | ||
| 40164 | Cutchler, Dorothy | Apr. 5, 1839 | Mar. 25, 1920 | ||
| 40165 | Cutchler, John H. | 1843 | 1906 | ||
| 40166 | Cutchler, Katherine | 1898 | 1927 | ||
| 40167 | Cutchler, Phoebe | 1836 | 1905 | ||
| 40168 | Cutchler, William H | unknown | Sep. 25, 1943 | ||
| 379969 | Cuthrell, Baby Boy | Jul 15, 1959 | |||
| 40188 | Cutler, Barbara B | 1899 | unknown | ||
| 40201 | Cutler, Leo A | 1903 | 1963 | ||
| 45851 | Dabb, Hattie Louise | 1866 | 1934 | ||
| 380809 | DaFoe, Robin Sue | Oct 7, 1929 | |||
| 46178 | Dalgleish, Dorothy | Feb. 24, 1924 | Dec. 9, 2013 | ||
| 46647 | Daniels, Sarah | unknown | Oct., 1810 | ||
| 46658 | Daniels, Willie | unknown | Jul., 1811 | ||
| 46660 | Danielsen, Ernest H, Sr | 1880 | 1946 | ||
| 380366 | Danielsen, Helen | Nov 8, 1925 | |||
| 46662 | Danielsen, Susan L | 1888 | 1925 | ||
| 46663 | Danielsen, Susan Lavina Graham | May 19, 1888 | Nov. 7, 1925 | ||
| 46816 | Darazia, Andrew | 1916 | 1984 | ||
| 46817 | Darazia, Berneice | 1921 | 2002 | ||
| 46916 | Darling, Ira Melvin | 1882 | Apr. 25, 1964 | ||
| 47025 | Dart, Almira Howell | Jun. 2, 1839 | Dec. 14, 1915 | ||
| 47029 | Dart, Elisha F | Feb. 12, 1819 | Oct. 12, 1904 | ||
| 47030 | Dart, Elizabeth Driscoll | 1851 | 1925 | ||
| 47032 | Dart, Harriet | Nov. 25, 1868 | Jan. 14, 1960 | ||
| 47036 | Dart, Susan | unknown | Jan. 23, 1858 | ||
| 47074 | Dates, Frederick R | unknown | Nov. 29, 1942 | ||
| 47075 | Dates, Margaret | unknown | Jul. 8, 1916 | ||
| 47077 | Dates, William | unknown | Sep. 19, 1924 | ||
| 47168 | Davenport, Albert S | 1855 | 1925 | ||
| 47186 | Davenport, Flora B | 1862 | 1960 | ||
| 380432 | Davis, Bertha Mae nee Marsh | Mar 14, 1928 | Dec 13, 2011 | ||
