Faith Community Memorial Garden
GPS: 42.4667702, -83.4853363
Size: ' NS ' EW
Location:
ID#NameBornDiedFatherMother
260457Buchinger, Alice 1923Feb 11, 1999
260459Campbell, Virginia Marie nee JoyceMay 19, 1926Mar 13, 1997
260458Campbell, David MurrayApr 11, 1955Jun 27, 1999
260461Perry, Wilma Arlene nee ChapmanDec 14, 1923Nov 15, 2016
260460Perry, Ford WilsonNov 19, 1923Jul 24, 2014
260462Weinert, George 1905Nov 6, 1992
260463Weinert, Margaret nee Harcas1914Dec 14, 2006