1880 Census Oakland County, MichiganOrion Township
FIL - Father-in-law, MIL Mother-in-law, BIL Brother-in-law, SIL Sister-in-law, GSon Grandson, GDaug Granddaughter, SSon Stepson, SDaug Stepdaughter, SFather Step Father, M married, S Single, W Widowed
House | Name | Race | Gender | Age | Relation | Married | Occupation | Illness | Blind | DeafDumb | Idiot | Deaf,Insane | Crippled | AttendedSchool | CannotRead | CannotWrite | PlaceBorn | FatherBorn | MotherBorn | Township |
1 | Edgerton, Alason | W | M | 63 | Head | M | Keeping Hotel | | | | | | | | | | NY | VT | NY | Orion |
1 | Edgerton, Mary L. | W | F | 55 | Wife | M | Keeping House | | | | | | | | | | NY | NY | NY | Orion |
1 | Edgerton, Leaman H. | W | M | 29 | Son | S | Engineer | | | | | | | | | | MI | NY | NY | Orion |
1 | Edgerton, Hattie | W | F | 17 | Daug | S | Dress Maker | | | | | | | | | | MI | NY | NY | Orion |
1 | Cutting, Charly | W | M | 14 | | S | Laborer | | | | | | | | | | MI | VT | MI | Orion |
1 | Knisel, Carrie | W | F | 14 | Daug | S | | | | | | | | | | | WI | | NJ | Orion |
2 | Owen, J.T. | W | M | 34 | Head | M | Lumber Dealer | | | | | | | | | | MI | NY | NY | Orion |
2 | Owen, Mary G. | W | F | 30 | Wife | M | House Keeper | | | | | | | | | | MA | MA | MA | Orion |
2 | Owen, Martha | W | F | 73 | Mother | W | | | | | | | | | | | NY | NY | NY | Orion |
3 | Mott, David | W | M | 42 | Head | M | Farming | | | | | | | | | | MI | NY | NY | Orion |
3 | Mott, Laura | W | F | 37 | Wife | M | House Keeper | | | | | | | | | | MI | NY | NY | Orion |
3 | Mott, George B. | W | M | 16 | Son | S | At School | | | | | | Yes | Yes | | | MI | NY | NY | Orion |
3 | Mott, Emna A. | W | F | 13 | Daug | S | At School | | | | | | | Yes | | | MI | NY | NY | Orion |
3 | Mott, Ezra J. | W | M | 4 | Son | S | At School | | | | | | | Yes | | | MI | NY | NY | Orion |
4 | Beebe, Charles F. | W | M | 41 | Head | M | Painter | | | | | | | | | | NY | VT | NY | Orion |
4 | Beebe, Elizebeth S. | W | F | 37 | Wife | M | House Keeper | | | | | | | | | | NJ | NJ | NJ | Orion |
4 | Beebe, Grant G. | W | M | 16 | Son | S | At School | | | | | | | Yes | | | MI | NY | NJ | Orion |
4 | Beebe, Mary | W | F | 7 | Daug | S | At School | | | | | | | Yes | | | MI | NY | NJ | Orion |
5 | Skinner, Myron H. | W | M | 26 | Head | M | Selling Medicine | | | | | | | | | | MI | NY | NY | Orion |
5 | Skinner, Sarah M. | W | F | 32 | Wife | M | Keeping House | | | | | | | | | | NY | NY | NY | Orion |
5 | Skinner, Stella M. | W | F | 12 | Daug | S | At School | | | | | | | Yes | | | MI | MI | NY | Orion |
5 | Skinner, Clarra E. | W | F | 10 | Daug | S | At School | | | | | | | | | | MI | MI | NY | Orion |
5 | Skinner, Martin M. | W | M | 26 | SIL | S | Laborer | | | | | | | | | | MI | MI | NY | Orion |
6 | Kingsland, J. | W | M | 69 | Head | M | Carpenter | | | | | | | | | | NJ | NJ | NY | Orion |
6 | Kingsland, Rachel | W | F | 65 | Wife | M | House Keeper | | | | | | | | | | NJ | NJ | NY | Orion |
6 | Kingsland, George W. | W | M | 22 | Son | S | Farmer | | | | | | | | | | MI | NJ | NY | Orion |
6 | Kingsland, William J. | W | M | 21 | Son | S | Laborer | | | | | | | | | | MI | NJ | NY | Orion |
6 | Kingsland, Fred | W | M | 18 | Son | S | Mitter | | | | | | | | | | MI | NJ | NY | Orion |
7 | Berrige, John | W | M | 66 | Head | M | Retired Farmer | | | | | | | | | | Eng | Eng | Eng | Orion |
7 | Berrige, Jenny | W | F | 38 | Wife | M | House Keeper | | | | | | | | | | MI | | | Orion |
7 | Berrige, Mansion Ida | W | F | 19 | Daug | S | Dress Maker | | | | | | | | | | MI | | | Orion |
7 | Knowles, Lorena | W | F | 66 | Mother | W | | | | | | | | | | | NY | MA | MA | Orion |
8 | Seeley, James W. | W | M | 26 | Head | M | Teacher | | | | | | | | | | MI | Virginia | MI | Orion |
8 | Seeley, Carrie P. | W | F | 21 | Wife | M | House Keeper | | | | | | | | | | MI | TN | NY | Orion |
8 | Seeley, Genevievi | W | F | 2 | Daug | S | House Keeper | | | | | | | | | | MI | MI | MI | Orion |
9 | Seeley, Dorcas | W | F | 48 | Head | M | House Keeper | | | | | | | | | | Virginia | Virginia | Virginia | Orion |
9 | Seeley, J. C. | W | F | 54 | | M | Lumber Dealer | | | | | | Yes | | | | MI | NY | NY | Orion |
9 | Seeley, Aurthur L. | W | M | 20 | Son | S | Clerk | | | | | | | | | | MI | MI | Virginia | Orion |
10 | Chartton, Hanah | W | F | 52 | Head | W | House Keeper | | | | | | | | | | Eng | Eng | Eng | Orion |
10 | Chartton, Margarett | W | F | 22 | Daug | S | At Work | | | | | | | | | | MI | Eng | Eng | Orion |
10 | Chartton, Hannah | W | F | 19 | Daug | S | Dress Maker | | | | | | | | | | MI | Eng | Eng | Orion |
10 | Chartton, Thomas C. | W | M | 15 | Son | S | Farm Work | | | | | | | | | | MI | Eng | Eng | Orion |
10 | Chartton, Minnie | W | F | 11 | Daug | S | At School | | | | | | | Yes | | | MI | Eng | Eng | Orion |
10 | Chartton, Luthi | W | F | 5 | Daug | S | At School | | | | | | | Yes | | | MI | Eng | Eng | Orion |
11 | Warner, George | W | M | 27 | Head | M | Grocer | | | | | | | | | | MI | NY | MI | Orion |
11 | Warner, Myrn E. | W | F | 19 | Wife | M | House Keeper | | | | | | | | | | MI | NJ | NY | Orion |
12 | Barnes, Lemon | W | M | 49 | Head | M | M......... | | | | | | | | | | Can | NY | NY | Orion |
12 | Barnes, Hariett S. | W | F | 48 | Wife | M | House Keeper | | | | | | | | | | NY | NY | CT | Orion |
12 | Barnes, Olin C. | W | M | 13 | Son | S | At School | | | | | | | Yes | | | MI | Can | NY | Orion |
13 | Emmons, George | W | M | 52 | Head | M | Agent | | | | | | | | | | NY | NH | NY | Orion |
13 | Emmons, Ann | W | F | 47 | Wife | M | House Keeper | | | | | | | | | | NY | NY | NY | Orion |
13 | Emmons, Harry E. | W | M | 22 | Son | M | Clerk | | | | | | | | | | MI | NY | NY | Orion |
13 | Emmons, Jennie R. | W | F | 19 | Daug | S | At Home | | | | | | | Yes | | | MI | NY | NY | Orion |
13 | Emmons, Frank O. | W | M | 16 | Son | S | Farming | | | | | | | Yes | | | MI | NY | NY | Orion |
13 | Emmons, Fred G. | W | M | 14 | Son | S | At School | | | | | | | Yes | | | MI | NY | NY | Orion |
13 | Emmons, Edwin D. | W | M | 11 | Son | S | At School | | | | | | | Yes | | | MI | NY | NY | Orion |
13 | Emmons, Ammanda L. | W | F | 6 | Daug | S | At School | | | | | | | Yes | | | MI | NY | NY | Orion |
14 | Hall, Alvin A. | W | M | 31 | Head | M | Work On R. R. | | | | | | | | | | NY | Eng | NY | Orion |
15 | Hall, Anor J. | W | F | 30 | Wife | M | Keeping House | | | | | | | | | | NY | NY | NY | Orion |
15 | Hall, Aletha | W | F | 9 | Daug | S | At School | | | | | | | Yes | | | NY | NY | NY | Orion |
15 | Hall, Elsie J. | W | F | 7 | Daug | S | At School | | | | | | | Yes | | | NY | NY | NY | Orion |
15 | Pond, James H. | W | M | 36 | Head | M | Blacksmith | | | | | | | | | | NY | VT | NY | Orion |
15 | Pond, Molina A. | W | F | 28 | Wife | M | Keeping House | | | | | | | | | | NY | NY | | Orion |
15 | Pond, Charles R. | W | M | 10 | Son | S | At School | | | | | | | Yes | | | NY | NY | NY | Orion |
15 | Pond, Jessie M. | W | F | 9 | Daug | S | At School | | | | | | | Yes | | | NY | NY | NY | Orion |
15 | Pond, Edna B. | W | F | 7 | Daug | S | At School | | | | | | | Yes | | | NY | NY | NY | Orion |
15 | Pond, Estella | W | F | 5 | Daug | S | At School | | | | | | | Yes | | | NY | NY | NY | Orion |
15 | Pond, Harry D. | W | M | 3 | Son | S | | | | | | | | | | | NY | NY | NY | Orion |
16 | Lake, Dewit | W | M | 44 | Head | M | Carpenter | | | | | | | | | | MI | NY | NY | Orion |
16 | Lake, Hariett | W | F | 30 | Wife | M | Keeping House | | | | | | | | | | TN | | TN | Orion |
16 | Lake, Charles H. | W | M | 10 | Son | S | At School | | | | | | | Yes | | | MI | MI | TN | Orion |
16 | Lake, Mary Jane | W | F | 8 | Daug | S | At School | | | | | | | Yes | | | MI | MI | TN | Orion |
16 | Lake, Lulictt | W | F | 6 | Daug | S | At School | | | | | | | Yes | | | MI | MI | TN | Orion |
16 | Lake, Cora B. | W | F | 3 | Daug | S | | | | | | | | | | | MI | MI | TN | Orion |
17 | Ingersol, Naman | W | M | 44 | Head | M | | Spinal Desease | | | | | Yes | | | | NJ | NJ | NJ | Orion |
17 | Ingersol, Ermina T. | W | F | 46 | Wife | M | Keeping House | | | | | | | | | | NJ | NJ | NJ | Orion |
17 | Ingersol, Ida Grace | W | F | 16 | Daug | S | Milener | | | | | | | | | | MI | NJ | NJ | Orion |
17 | Ingersol, O. P. | W | M | 14 | Son | S | At School | | | | | | | Yes | | | MI | NJ | NJ | Orion |
17 | Ingersol, O. L. | W | M | 14 | Son | S | At School | | | | | | | Yes | | | MI | NJ | NJ | Orion |
17 | Ingersol, Phebe M. | W | F | 6 | Daug | S | | | | | | | | Yes | | | MI | NJ | NJ | Orion |
18 | Gage, Ester A. | W | F | 72 | Head | W | Tailoress | | | | | | | | | | NY | CT | CT | Orion |
18 | Gage, Urana M. | W | F | 53 | | W | | Scrofula | | | | | Yes | | | | NY | RI | CT | Orion |
19 | Stewart, David | W | M | 45 | Head | M | Works On R. R. | | | | | | | | | | Sct | Sct | Sct | Orion |
19 | Stewart, Jennie | W | F | 40 | Wife | M | Keeping House | | | | | | | | | | Sct | Sct | Sct | Orion |
19 | Stewart, Agness C. | W | F | 18 | Daug | S | | | | | | | | | | | Can | Sct | Sct | Orion |
19 | Stewart, James | W | M | 15 | Son | S | Works On R. R. | | | | | | | Yes | | | Can | Sct | Sct | Orion |
19 | Stewart, Martha | W | F | 13 | Daug | S | Doing House Work | | | | | | | Yes | | | Can | Sct | Sct | Orion |
19 | Stewart, Charley | W | M | 9 | Son | S | At School | | | | | | | Yes | | | MI | Sct | Sct | Orion |
19 | Stewart, Jennie | W | F | 6 | Daug | S | At School | | | | | | | Yes | | | MI | Sct | Sct | Orion |
19 | Stewart, Lessie M. | W | F | 4 | Daug | S | At School | | | | | | | Yes | | | MI | Sct | Sct | Orion |
20 | Griggs, Miel | W | M | 26 | Head | M | Works On Farm | | | | | | | | | | Can | NJ | Can | Orion |
20 | Griggs, Ella F. | W | F | 22 | Wife | M | Keeping House | | | | | | | | | | MI | NY | NY | Orion |
20 | Griggs, Nelson L. | W | M | 3 | Son | S | | | | | | | | | | | MI | MI | MI | Orion |
20 | Griggs, Aurther B. | W | M | 1 | Son | S | | | | | | | | | | | MI | MI | MI | Orion |
21 | Torritt, James S. | W | M | 52 | Head | M | Farmer | | | | | | | | | | Eng | Eng | Eng | Orion |
21 | Torritt, Louisa | W | F | 47 | Wife | M | Keeping House | | | | | | | | | | Eng | Eng | Eng | Orion |
21 | Torritt, Francis W. | W | M | 22 | Son | S | Clerk | | | | | | | | | | MI | Eng | Eng | Orion |
21 | Torritt, James E. | W | M | 17 | Son | S | Works On Farm | | | | | | | | | | MI | Eng | Eng | Orion |
21 | Torritt, Louisa L. | W | F | 11 | Daug | S | At School | | | | | | | Yes | | | MI | Eng | Eng | Orion |
22 | Plumley, John R. | W | M | 55 | Head | M | Shoe Maker | | | | | | | | | | TN | TN | | Orion |
22 | Plumley, Ann | W | F | 51 | Wife | M | Keeping House | | | | | | | | | | TN | TN | TN | Orion |
22 | Plumley, John J. | W | M | 25 | Son | S | Shoe Maker | | | | | | | | | | NJ | TN | TN | Orion |
22 | Plumley, Ella | W | F | 15 | Daug | S | At Home | | | | | | | | | | MI | TN | TN | Orion |
22 | Plumley, Minnie | W | F | 12 | Daug | S | At School | | | | | | | Yes | | | MI | TN | TN | Orion |
22 | Plumley, Lottie | W | F | 9 | Daug | S | At School | | | | | | | Yes | | | MI | TN | TN | Orion |
23 | St.johns, Joseph | W | M | 33 | Head | M | Minister | | | | | | | | | | France | France | France | Orion |
23 | St.johns, Maria | W | F | 42 | Wife | M | Keeping House | | | | | | | | | | MA | MA | MA | Orion |
23 | St.johns, Mary Ida | W | F | 7 | Daug | S | At School | | | | | | | Yes | | | NH | France | MA | Orion |
24 | Predmore, J. | W | M | 41 | Head | M | Merchant | | | | | | | | | | NJ | NJ | NJ | Orion |
24 | Predmore, Sarah M. | W | F | 28 | Wife | M | Keeping House | | | | | | | | | | MI | NY | NY | Orion |
25 | Warner, Ambroses | W | M | 64 | Head | M | Post Master | | | | | | | | | | NY | NY | NY | Orion |
25 | Warner, Mary A. | W | F | 41 | Wife | M | Keeping House | | | | | | | | | | Can | Eng | Eng | Orion |
25 | Warner, Lou S. | W | M | 20 | Son | S | Clerk | | | | | | | | | | MI | NY | NY | Orion |
25 | Nixon, George | W | M | 19 | SSon | S | Clerk | | | | | | | Yes | | | MI | NJ | Can | Orion |
26 | Miller, Kate | W | F | 38 | Head | W | Keeping House | | | | | | | | | | MI | NJ | NJ | Orion |
26 | Miller, Elmer B. | W | M | 9 | Son | S | At School | | | | | | | Yes | | | MI | NJ | MI | Orion |
26 | Miller, Lizzie M. | W | F | 5 | Daug | S | At School | | | | | | | Yes | | | MI | NJ | MI | Orion |
26 | Miller, Lessie M. | W | F | 3 | Daug | S | | | | | | | | | | | MI | NJ | MI | Orion |
26 | Kline, Elizabeth | W | F | 74 | Mother | W | | | | | | | | | | | NJ | NJ | NJ | Orion |
27 | Seeley, Burt | W | M | 23 | Head | M | Farming | | | | | | | | | | MI | Can | | Orion |
27 | Seeley, Elizabeth | W | F | 24 | Wife | M | Keeping House | | | | | | | | | | MI | TN | TN | Orion |
28 | Reynolds, Arthur R. | W | M | 25 | Head | S | Physician | | | | | | | | | | Can | Ire | Ire | Orion |
28 | Reynolds, Henry L. | W | M | 28 | | S | Physician | | | | | | | | | | Can | Ire | Ire | Orion |
29 | Wickham, F. O. | W | M | 32 | Head | M | Teacher | | | | | | | | | | NY | NY | NY | Orion |
29 | Wickham, Mary C. | W | F | 23 | Wife | M | Dress Maker | | | | | | | | | | Eng | Eng | Eng | Orion |
30 | Hill, Susan | W | F | 43 | Head | W | Gereral House Work | | | | | | | | | | Can | Can | Can | Orion |
30 | Hill, Jennie B. | W | F | 12 | Daug | S | At School | | | | | | | Yes | | | MI | | Can | Orion |
30 | Hill, Willie V. | W | M | 7 | Son | S | At School | | | | | | | Yes | | | MI | | Can | Orion |
31 | Owen, Sarah | W | F | 35 | Head | S | Millinery Store | | | | | | | | | | MI | NY | NY | Orion |
31 | Whiteley, Ella | W | F | 24 | | S | Millinery Store | | | | | | | | | | NY | Eng | Eng | Orion |
32 | Shurter, Edna | W | F | 41 | Head | Divorced | Resturant | | | | | | | | | | MI | NJ | NJ | Orion |
32 | Shurter, Mary E. | W | F | 18 | Daug | S | Teacher | | | | | | | Yes | | | MI | NY | MI | Orion |
32 | Shurter, Adella E. | W | F | 15 | Daug | S | At School | | | | | | | Yes | | | MI | NY | MI | Orion |
33 | Cady, Wm. H. | W | M | 55 | Head | M | Boarding House | | | | | | | | | | NY | NY | NY | Orion |
33 | Cady, Mary E. | W | F | 46 | Wife | M | Keeping House | | | | | | | | | | MI | Eng | Eng | Orion |
33 | Cady, Wm. D. | W | M | 26 | Son | S | Physician | | | | | | | | | | MI | NY | MI | Orion |
33 | Cady, Grace B. | W | F | 15 | Daug | S | At School | | | | | | | Yes | | | MI | NY | NY | Orion |
34 | Brown, V. | W | M | 49 | Head | M | Harness Maker | | | | | | | | | | Germany | Germany | Germany | Orion |
34 | Brown, Clary | W | F | 44 | Wife | M | Keeping House | | | | | | | | | | MI | TN | CT | Orion |
34 | Brown, Pearl A. | W | F | 10 | Daug | S | At School | | | | | | | Yes | | | MI | MI | MI | Orion |
35 | Graves, Charlotte | W | F | 60 | Head | W | Keeping House | | | | | | | | | | NY | VT | NY | Orion |
35 | Graves, John Deloss | W | M | 21 | Son | S | Laborer | | | | | | | | | | MI | VT | | Orion |
35 | Graves, Edwin D. | W | M | 18 | Son | S | Laborer | | | | | | | | | | MI | VT | NY | Orion |
36 | Hemingway, A. C. | W | M | 53 | Head | M | Carpenter | | | | | | | | | | NY | NY | CT | Orion |
36 | Hemingway, Lane S. | W | F | 50 | Wife | M | Keeping House | | | | | | | | | | NY | NY | NY | Orion |
36 | Hemingway, West B. | W | M | 19 | Son | S | Miller | | | | | | | | | | MI | NY | NY | Orion |
36 | Hemingway, Henry C. | W | M | 10 | Son | S | At School | | | | | | | Yes | | | IL | NY | NY | Orion |
37 | Cordon, Mary M. | W | F | 40 | Head | W | Dealer In Hair Goods | | | | | | | | | | IRE England | Eng | | Orion |
37 | Cordon, John W. | W | M | 14 | Son | S | At School | | | | | | | Yes | | | MI | Eng | Ire | Orion |
37 | Cordon, Lydia M. | W | F | 11 | Daug | S | At School | | | | | | | Yes | | | MI | Eng | | Orion |
37 | Cordon, Reysell L. | W | M | 7 | | S | At School | | | | | | | Yes | | | MI | Eng | Eng | Orion |
37 | Cordon, Minie M. | W | F | 5 | | S | At School | | | | | | | Yes | | | MI | Eng | Eng | Orion |
38 | Sims, Robert | W | M | 44 | Head | M | Keeping Hotel | | | | | | | | | | Eng | Eng | Eng | Orion |
38 | Sims, Anna | W | F | 34 | Wife | M | Keeping House | | | | | | | | | | MI | TN | CT | Orion |
38 | Sims, Wm. E. | W | M | 19 | Son | S | At School | | | | | | | Yes | | | Can | Eng | Can | Orion |
38 | Sims, Mary A. | W | F | 14 | Daug | S | At School | | | | | | | Yes | | | Can | Eng | Can | Orion |
38 | Sims, Ida May | W | F | 12 | Daug | S | At School | | | | | | | Yes | | | Can | Eng | Can | Orion |
38 | Sims, Blanch | W | F | 4 | Daug | S | At School | | | | | | | | | | MI | Eng | MI | Orion |
38 | Sims, Ella M. | W | F | 2 | Daug | S | | | | | | | | | | | MI | Eng | MI | Orion |
39 | Belles, Anderew J. | W | M | 26 | Head | M | General Store | | | | | | | | | | MI | NJ | MI | Orion |
39 | Belles, Maggie M. | W | F | 25 | Wife | M | Keeping House | | | | | | | | | | MI | Eng | Sct | Orion |
39 | Belles, Nettie | W | F | 4 | Daug | S | | | | | | | | | | | MI | MI | MI | Orion |
40 | Kitchen, Isaac S. | W | M | 40 | Head | M | Drug & Grocer | | | | | | | | | | NJ | CT | NJ | Orion |
40 | Kitchen, Caroline O. | W | F | 35 | Wife | M | Keeping House | | | | | | | | | | NJ | NJ | NJ | Orion |
40 | Kitchen, Abraham | W | M | 47 | Brother | S | Laborer | | | | | | | | | | NJ | NJ | NJ | Orion |
40 | Belt, R. D. | W | M | 28 | Head | M | Saloon | | | | | | | | | | MI | Eng | Eng | Orion |
40 | Belt, Fanny | W | F | 22 | Wife | M | Keeping | | | | | | | | | | Can | Eng | Eng | Orion |
41 | Bradford, Isiaih | W | M | 63 | Head | M | Furniture & Farming | | | | | | | | | | TN | MA | NJ | Orion |
41 | Bradford, Mahittable | W | F | 59 | Wife | M | Keeping House | | | | | | | | | | NY | NY | NY | Orion |
42 | Clark, Judson | W | M | 44 | Head | M | Farmer | | | | | | | | | | MI | CT | TN | Orion |
42 | Clark, Ellen | W | F | 40 | Wife | M | Keeping House | | | | | | | | | | NY | VT | VT | Orion |
43 | Kline, Peter | W | M | 52 | Head | M | Farmer | | | | | | | | | | NJ | NJ | NJ | Orion |
43 | Kline, Jemima | W | F | 53 | Wife | M | Keeping House | | | | | | | | | | NJ | MA | NJ | Orion |
43 | Kline, Willie I. | W | M | 23 | Son | S | Harness Maker | | | | | | | | | | MI | MA | NJ | Orion |
43 | Kline, Sarah A. | W | F | 14 | Daug | S | At School | | | | | | | Yes | | | MI | MA | NJ | Orion |
43 | Kline, Samuel J. | W | M | 12 | Son | S | At School | | | | | | | Yes | | | MI | MA | NJ | Orion |
44 | Millard, Isiah | W | M | 43 | Head | M | Gardner | | | | | | Yes | | | | NY | | | Orion |
44 | Millard, Nettie | W | F | 30 | Wife | M | Keeping House | | | | | | | | | | MI | NY | NY | Orion |
44 | Millard, Katie | W | F | 9 | Daug | S | At School | | | | | | | Yes | | | MI | NY | NY | Orion |
45 | Stockman, Wm. A. | W | M | 56 | Head | M | Painter | | | | | | | | | | OH | | | Orion |
45 | Stockman, Julia | W | F | 44 | Wife | M | Keeping House | | | | | | | | | | NY | NY | Can | Orion |
46 | Deer, J. W. | W | M | 62 | Head | M | Laborer | | | | | | | | | | NY | VT | Sct | Orion |
46 | Deer, Elenor | W | F | 61 | Wife | M | Invalid | General Debility | | | | | Yes | | | | NY | NY | NY | Orion |
46 | Deer, Walter | W | M | 27 | Son | S | Laborer | | | | | | | | | | NY | NY | NY | Orion |
46 | Deer, John | W | M | 27 | Son | S | Work On Farm | | | | | | | | | | NY | NY | NY | Orion |
46 | Deer, Bradly | W | M | 21 | Son | S | Work On Farm | | | | | | | | | | MI | NY | NY | Orion |
46 | Deer, Ella | W | F | 14 | Daug | S | House Keeper | | | | | | | Yes | | | MI | NY | NY | Orion |
47 | Bradshaw, John | W | M | 48 | Head | M | Laborer | | | | | | | | | | Eng | Eng | Sct | Orion |
47 | Bradshaw, Abby Lane | W | F | 50 | Wife | M | Weaver | | | | | | | | | | NY | RI | RI | Orion |
47 | Bradshaw, Hannah S. | W | F | 10 | Daug | S | At School | | | | | | | Yes | | | MI | Eng | RI | Orion |
48 | Brown, George | W | M | 63 | Head | M | Laborer | | | | | | | | | | Germany | Germany | Ger | Orion |
48 | Brown, Miriah V. | W | F | 67 | Wife | M | | Scrofula | | | | | | | | | Eng | France | Eng | Orion |
48 | Brown, Eva | W | F | 21 | Daug | S | House Work | | | | | | | | | | MI | Germany | Eng | Orion |
49 | Willes, Chester | W | M | 35 | Head | M | Carpenter | | | | | | | | | | MI | CT | NY | Orion |
49 | Willes, Almeda | W | F | 28 | Wife | M | Keeping House | | | | | | | | | | NY | Eng | NY | Orion |
49 | Willes, Ella L. | W | F | 8 | Daug | S | At School | | | | | | | Yes | | | MI | NY | MI | Orion |
49 | Willes, Lewis C. | W | M | 5 | Son | S | At School | | | | | | | Yes | | | MI | NY | MI | Orion |
49 | Willes, Aurthur C. | W | M | 2 | Son | S | | | | | | | | | | | MI | NY | MI | Orion |
49 | Willes, John H. | W | M | 1 | Son | S | | | | | | | | | | | MI | NY | MI | Orion |
49 | Hamelton, Laura | W | F | 51 | MIL | W | | | | | | | | | | | NY | VT | | Orion |
50 | Smith, Edwin F. | W | M | 35 | Head | M | Carpenter | | | | | | | | | | MI | NY | NY | Orion |
1 | Smith, Clarisa | W | F | 28 | Wife | M | Keeping House | | | | | | | | | | MI | NY | NY | Orion |
1 | Smith, Edna | W | F | 2 | Daug | S | | | | | | | | | | | MI | NY | NY | Orion |
1 | Bigler, Hannah | W | F | 62 | MIL | W | | | | | | | | | | | NY | CT | TN | Orion |
51 | West, Thilander | W | M | 34 | Head | M | Well Digging | | | | | | | | | | MI | MI | MI | Orion |
51 | West, Minerva A. | W | F | 33 | Wife | M | Keeping House | | | | | | | | | | MI | MI | CT | Orion |
51 | West, Charley E. | W | M | 8 | Son | S | At School | | | | | | | Yes | | | MI | MI | MI | Orion |
51 | West, Lettie E. | W | F | 6 | Daug | S | At School | | | | | | | Yes | | | MI | MI | MI | Orion |
51 | Gates, John H. | W | M | 23 | SIL | S | Well Digging | | | | | | | | | | MI | CT | MI | Orion |
51 | Gunderman, Wm. | W | M | 33 | | S | Well Digging | | | | | | | | | | NJ | NJ | NJ | Orion |
52 | Barrows, Norton | W | M | 27 | Head | M | Cooper | | | | | | | | | | MI | NY | NY | Orion |
52 | Barrows, Mary M. | W | F | 22 | Wife | M | Keeping House | | | | | | | | | | Can | Eng | Eng | Orion |
52 | Barrows, Addia | W | F | 1 | Daug | S | | | | | | | | | | | MI | MI | Can | Orion |
53 | Stanaback, Roy | W | M | 32 | Head | M | Painter | | | | | | | | | | NJ | NJ | Sct | Orion |
53 | Stanaback, Lennie M. | W | F | 25 | Wife | M | Keeping House | | | | | | | | | | NJ | NJ | NJ | Orion |
53 | Stanaback, George W. | W | M | 5 | Son | S | | | | | | | | | | | NJ | NJ | NJ | Orion |
53 | Stanaback, Florene | W | F | 1 | Daug | S | | | | | | | | | | | MI | NJ | NJ | Orion |
53 | Williams, E. H. | W | M | 25 | SIL | S | R. R./Clerk | | | | | | | | | | NJ | NJ | NJ | Orion |
53 | Stanaback, C. M. | W | M | 29 | Brother | S | Painter | | | | | | | | | | NJ | NJ | Sct | Orion |
54 | Harris, John | W | M | 43 | Head | M | Farmer | | | | | | | | | | Can | Ire | Can | Orion |
54 | Harris, Ellen J. | W | F | 45 | Wife | M | Keeping House | | | | | | | | | | Eng | Eng | Eng | Orion |
54 | Harris, Joseph | W | M | 22 | Son | S | Laborer | | | | | | | | | | Can | Ire | Eng | Orion |
54 | Harris, Elizebeth | W | F | 20 | Daug | S | Servant | | | | | | | | | | Can | Ire | Eng | Orion |
54 | Harris, George | W | M | 17 | Son | S | Laborer | | | | | | | | | | Can | Ire | Eng | Orion |
54 | Harris, Sarah | W | F | 15 | Daug | S | At School | | | | | | | Yes | | | Can | Ire | Eng | Orion |
54 | Harris, Susan | W | F | 11 | Daug | S | | Congestion Of The Liver | | | | | | Yes | | | MI | Ire | Eng | Orion |
55 | Spencer, Wm. | W | M | 24 | Head | M | Works On R. R. | | | | | | | | | | MI | NY | NY | Orion |
55 | Spencer, Saddie G. | W | F | 29 | Wife | M | Keeping House | | | | | | | | | | NH | NH | NH | Orion |
55 | Ross, Charles M. | W | M | 28 | | S | Work On R. R. | | | | | | | | | | Sct | Sct | Sct | Orion |
56 | Green, George | W | M | 35 | Head | M | Farming | | | | | | | | | | MI | NY | NY | Orion |
56 | Green, Amanda L. | W | F | 32 | Wife | M | Keeping House | | | | | | | | | | MI | NJ | NJ | Orion |
56 | Green, Nettie | W | F | 10 | Daug | S | At School | | | | | | | Yes | | | MI | MI | MI | Orion |
56 | Greed, Maud | W | F | 8 | Daug | S | At School | | | | | | | Yes | | | MI | MI | MI | Orion |
56 | Green, Eda | W | F | 5 | Daug | S | At School | | | | | | | Yes | | | MI | MI | MI | Orion |
56 | Green, George | W | M | 2 | Son | S | | | | | | | | | | | MI | MI | MI | Orion |
56 | Green, Ervin | W | M | 5/12 | Son | S | | | | | | | | | | | MI | MI | MI | Orion |
57 | Funston, George A. | W | M | 55 | Head | M | Hotel | | | | | | | | | | MI | Ire | Ire | Orion |
57 | Funston, Amanda | W | F | 55 | Wife | M | Keeping House | | | | | | | | | | MI | MI | MI | Orion |
57 | Funston, Albert C. | W | M | 36 | Son | S | Farming | | | | | | | | | | MI | MI | MI | Orion |
57 | Funston, Mary | W | F | 34 | Daug | S | House Work | | | | | | | | | | MI | MI | MI | Orion |
57 | Funston, Linda | W | F | 32 | Daug | S | House Work | | | | | | | | | | MI | MI | MI | Orion |
57 | Funston, Mattie | W | F | 21 | Daug | S | House Work | | | | | | | | | | MI | MI | MI | Orion |
58 | Emons, E. R. | W | M | 52 | Head | M | Farmer | | | | | | | | | | NY | NY | NY | Orion |
58 | Emons, Sarah M. | W | F | 50 | Wife | M | Keeping House | | | | | | | | | | NY | NY | TN | Orion |
58 | Emons, Arthur C. | W | M | 21 | Son | S | At School | | | | | | | Yes | | | MI | NY | NY | Orion |
58 | Emons, Dick | W | M | 15 | Son | S | At School | | | | | | | Yes | | | MI | NY | NY | Orion |
