| Bissell, Daniel V. | Darrow and Peck, | 1837 | M | 13 | 349 | Deed |
| Auburn, Village | , | 1826 | | 1 | 467 | Plat |
| Auburn, Village | , | 1836 | L | 12 | 252 | Platt |
| , | , | 1835 | G | 8 | | Deed |
| Birmingham , Village | , | 1836 | L | 12 | 385 | Plat |
| Birmingham, Plat | , | 1837 | O | 15 | 48 | Plat |
| Kensington Village, | , | 1836 | M | 13 | 129 | Plat |
| Lapeer Village, Plat | , | 1833 | F | 7 | 369 | Plat |
| Mortgage, Sale | , | 1831 | C | 4 | 273 | Affidants |
| Saganaw, City Of | , | 1830 | C | 4 | 210 | Plat |
| Centerville, plat | , | 1835 | H | 9 | 18 | Deed |
| Canandaigua, City | , | 1836 | L | 12 | 20 | Plat |
| Commerce, | , | 1837 | M | 13 | 201 | Plat |
| Commerce, Plat | , | 1838 | O | 15 | 648 | Deed |
| Howell, Platt of | , | 1834 | J | 10 | 157 | Plat |
| , | , | 1837 | N | 14 | | Deed |
| Hastings, Village of | , | 1838 | O | 15 | 367 | Deed |
| , | , | 1836 | L | 12 | | Deed |
| South of Milford, Village, Plat of | , | 1837 | N | 14 | 344 | Plat |
| BIrmingham, Plat of , | , | 1838 | O | 15 | 48 | Palt |
| Orion, Village of , | , | 1838 | O | 15 | 137 | Plat |
| Plat of, Centerville Village | , | 1838 | O | 15 | 252 | Plat |
| Plat of Village , of Hastings | , | 1838 | O | 15 | 367 | Plat |
| Perrysburg, Plat of | , | 1838 | O | 15 | 516 | Plat |
| Addition to Village, of Milford | , | 1838 | O | 15 | 573 | Plat |
| Pontiac village, Eastern Addition | , | 1838 | P | 16 | 195 | Plat |
| Out lot 9, Pontiac Village | , | 1839 | Q | 17 | 122 | Deed |
| Rochester Village, Plat | , | 1826 | A | 1 | 491 | Plat |
| Royal Oak, Village Plat | , | 1837 | N | 14 | 119 | Deed |
| Saginaw, Plat of | , | 1823 | A | 1 | 51 | Plat |
| Stoney Creek, | , | 1830 | C | 4 | 202 | Plat |
| Saginaw City, | , | 1830 | C | 4 | 210 | Plat |
| Flint, River | , | 1835 | I | 10 | 154 | Deed |
| Farmington , City | , | 1836 | K | 11 | 534 | Deed |
| Flint, Village | , | 1836 | L | 12 | 221 | Platt |
| Milford Village, Plat | , | 1837 | M | 13 | 413 | Deed |
| Milford South, village Plat | , | 1837 | N | 14 | 344 | Deed |
| Milford Village, Addition Phelps | , | 1838 | O | 15 | 573 | Deed |
| Northampton, Plat | , | 1836 | K | 11 | 365 | Plat |
| New Philadelphia, Plat | , | 1836 | M | 13 | 119 | Plat |
| New Hudson, Village | , | 1837 | N | 14 | 118 | Plat |
| Orion Village, Plat | , | 1838 | O | 15 | 137 | Plat |
| Saginaw Village, Plat | , | 1823 | A | 1 | 51 | Plat |
| Rochester, Village Plat | , | 1826 | A | 1 | 491 | Plat |
| Stoney Creek, Plat | , | 1830 | C | 4 | 209 | Plat |
| Saginaw, Plat of | , | 1830 | C | 4 | 210 | Plat |
| Pontiac Village, Plat | , | 1832 | D | 5 | 493 | Plat |
| Pontiac Plat, parts, LD0,L18,22,23 | , | 1832 | E | 6 | 163 | Plat |
| Whiteville, Plat of | , | 1833 | F | 7 | 362 | Plat |
| Lapeer village, Plat of | , | 1833 | F | 7 | 369 | Plat |
| Centerville, Plat of | , | 1835 | H | 9 | 18 | Plat |
| Howell Village, Plat of | , | 1835 | J | 10 | 157 | Plat |
| Kensington, Plat of | , | 1835 | J | 10 | 206 | Plat |
| Howell Village, Plat of | , | 1835 | J | 10 | 448 | Plat |
| Pontiac Village, Plat part of | , | 1836 | K | 11 | 160 | Deed |
| Pontiac Village, part of plat | , | 1836 | K | 11 | 307 | Plat |
| Pontiac Village, part of plat | , | 1836 | K | 11 | 365 | Plat |
| Northampton, Village Plat of | , | 1836 | K | 11 | 365 | Plat |
| Canandaigua, Village plat of | , | 1836 | L | 12 | 20 | Plat |
| Flint River Village, Plat of | , | 1836 | L | 12 | 221 | Plat |
| Auburn village, Plat, part of | , | 1836 | L | 12 | 282 | Plat |
| Birmingham, Plat of | , | 1836 | L | 12 | 388 | Plat |
| Walled Lake, Village, Plat of | , | 1836 | L | 12 | 416 | Plat |
| Shiawassee , Plat of | , | 1836 | M | 13 | 31 | Plat |
| New Philadelphia, Plat of | , | 1836 | M | 13 | 129 | Plat |
| Commerce Village, Plat of | , | 1836 | M | 13 | 201 | Deed |
| Pontiac Village, Plat of | , | 1837 | M | 13 | 277 | Deed |
| Milford Village, Plat of | , | 1837 | M | 13 | 413 | Plat |
| Pontiac Village, Part Sec 30 SE 1/4 | , | 1837 | M | 13 | 420 | Deed |
| New Hudson, Plat of | , | 1837 | N | 14 | 118 | Plat |
| Royal Oak, Plat of | , | 1837 | N | 14 | 119 | Deed |
| Plat of East, Addition Birmingham | , | 1840 | | 18 | 303 | Deed |
| Plat of , Milford -Eastern | , | 1840 | | 19 | 190 | Deed |
| Plat of , Milford | , | 1840 | | 19 | 373 | Deed |
| , | , | 1840 | | 19 | | Deed |
| Plat of, Springfield | , | 1840 | | 19 | 517 | Plat |
| Plat of , Lakeville | , | 1840 | | 19 | 521 | Plat |
| Plat of, Farmington | , | 1841 | | 20 | 215 | Plat |
| Pontiac outlots, 19 and 23 | , | 1841 | | 21 | 6- | Plat |
| Plat Pontiac, Lots 4,5,6,7 | , | 1842 | | 21 | 447 | Plat |
| Village of, Clarkston | , | 1842 | | 22 | 79 | Plat |
| Plat of , Stoney Creek | , | 1842 | | 22 | 133 | Plat |
| Plat of , Birmingham | , | 1842 | | 22 | 147 | Plat |
| Pontiac Outlots, 19 and 23 | , | 1842 | | 22 | 401 | Plot |
| Pontiac Outlots, 5 and 7 | , | 1843 | | 24 | 335 | Plat |
| Birmingham, Eastern Division | , | 1844 | | 27 | 243 | Plat |
| Plat S.D. O. L.., Pontiac | , | 1844 | | 27 | 499 | Plat |
| Outer Lot, 19, Pontiac | , | 1845 | | 28 | 117 | Plat |
| Village of , Waterford | , | 1845 | | 28 | 167 | Plat |
| Pontiac Outlots, 4,5,6,7 | , | 1845 | | 28 | 566 | Plat |
| Oxford, Loucks Division | , | 1845 | | 29 | 91 | Plat |
| Pontiac Outlots, 3,4,7,8 | , | 1845 | | 29 | 576 | Plat |
| Pontiac Outlots, 84 and 89 | , | 1846 | | 30 | 318 | Plat |
| Pontiac Village, Northern Addon | , | 1846 | | 30 | 350 | Plat |
| Shiawassee, Plat | , | 1836 | M | 13 | 31 | Plat |
| Whiteville, Plat of | , | 1833 | F | 7 | 362 | Plat |
| Walled Lake, Village | , | 1836 | L | 12 | 416 | Plat |
| Auditor, Bitley | , | 1847 | | 32 | 139 | Deed |
| Mack, Stephen | , Gay | 1826 | A | 1 | 421 | Thomas |
| Horton, Benjamin | , Hamlin | 1831 | D | 5 | 326 | John F |
| Evans, John D. | , N. | 1837 | N | 14 | 472 | Deed |
| Beadle, Jeremiah | , Robert | 1837 | M | 13 | 290 | Deed |
| Mansfield, Samuel | ----, ---- | 1833 | F | 7 | 172 | Deed |
| Burnett, William M | ----, ---- | 1846 | | 31 | ---- | Deed |
| Ainsley, Gilbert | ----, ----- | 1852 | | 45 | ---- | Deed |
| Capen, William | -----, ------ | 1850 | | 39 | 6- | Deed |
| Bigler, Charles | ------, Dorus | 1848 | | 36 | 480 | Deed |
| Cram, Jesse | -------, ------- | 1848 | | 36 | ---- | Deed |
| Bank of , Michigan | -------, John | 1847 | | 32 | --- | Deed |
| Flech, Kellogg | 1st Cong, Soc. of Avon | 1838 | P | 16 | 281 | Deed |
| Farnsworth, Elm | 1st Cong. Church, | 1834 | G | 8 | 496 | Deed |
| wells, Lydia | Aaron, Baker | 1835 | J | 10 | 434 | Deed |
| Ewell, Peter | Aaron, Baker | 1835 | J | 10 | 434 | Deed |
| Todd, John | Aaron, Sylvester | 1825 | A | 1 | 314 | Deed |
| United States, Of America | Abbee, Adolpheus | 1827 | A | 1 | 550 | Deed |
| McMillerd, John | Abbott, James | 1841 | | 20 | 442 | Deed |
| Mack, Stephen | Abbott, James | 1824 | A | 1 | 196 | Deed |
| Mack, Stephen | Abbott, James | 1824 | A | 1 | 196 | Deed |
| Mack, Stephen | Abbott, James | 1826 | A | 1 | 368 | Deed |
| Handler, Robert L. | Abbott, John S. | 1840 | | 19 | 350 | Deed |
| United States, | Abbott, Joseph | 1842 | | 21 | 272 | Deed |
| Tyler, Lewis S | Abbott, Joshua K | 1843 | V | 24 | 55 | Deed |
| Blanchard, William | Abbott, Richard | 1836 | L | 12 | 219 | Deed |
| Comstock, John | Abbott, Richardson | 1835 | H | 9 | 246 | Deed |
| Stewart, Mathew A. | Abbott, William | 1831 | C | 4 | 249 | Deed |
| Duboise, Jean Bt | Abbott, William S. | 1830 | C | 4 | 42 | Deed |
| Carr, Isaac | Abby, Alex | 1845 | | 29 | 188 | Deed |
| Abby, Gideon | Abby, Charles | 1822 | | 1 | 37 | Power of Atty |
| Clark, Nelson W | Abby, Nelson | 1850 | | 39 | 3- | Deed |
| Clark, Nelson W | Abby, Phebe | 1850 | | 39 | 1- | Deed |
| Spencer, Abel | Abeel, James | 1840 | S | 19 | 337 | Deed |
| Fuller, Asahel | Abel, Nelson | 1847 | | 33 | 177 | Deed |
| Barr, William H | Abernathy, Charles | 1847 | | 35 | 59 | Deed |
| Abernathy, Thomas | Abernathy, James | 1837 | M | 13 | 453 | Deed |
| Abernathy, Thomas | Abernathy, William | 1837 | M | 13 | 271 | Deed |
| Abernathy, James | Abernathy, William | 1837 | M | 13 | 272 | Deed |
| Stroughton, Dillencene | Acheron, Robert B | 1835 | J | 10 | 95 | Deed |
| Woodruff, James | Acheson, Robert B | 1845 | | 29 | 235 | Deed |
| Drake, Morgan L. | Acheson, Robert B | 1845 | | 29 | 561 | Deed |
| Drake, Morgan L. | Acheson, Robert B | 1845 | | 29 | 562 | Deed |
| Chamberlain , William | Ackerman, Emilia | 1830 | B | 2 | 134 | Deed |
| Smith, Sylvester | Ackerman, Francis A | 1829 | A | 3 | 451 | Deed |
| Burrows, Herrick | Ackerman, James | 1828 | A | 3 | 86 | Deed |
| Burge, Ephraim | Ackerman, John H. | 1828 | A | 3 | 39 | Deed |
| Nickols, Henry M | Ackerman, Richard | 1840 | R | 18 | 297 | Deed |
| Adams, Polly | Ackerman, S. P.. | 1839 | R | 18 | 132 | Deed |
| Ackerman, James | Ackerman, Thomas C | 1841 | | 21 | 195 | Deed |
| Frost, Filer | Ackerson, Alpheus | 1851 | | 43 | 554 | Deed |
| Young, William | Ackerson, Catherine | 1837 | N | 14 | 568 | Deed |
| Phillips, Luther | Ackerson, David | 1841 | | 20 | 356 | Deed |
| Coon, Venas | Ackert, Sybrant | 1846 | | 31 | 259 | Deed |
| Colvin, Rufus | Ackley, John B. | 1838 | P | 16 | 196 | Deed |
| Moore, J. W. | Ackley, N | 1840 | | 18 | 327 | Deed |
| Adair, Edmund P | Adair, George E | 1850 | | 40 | 23 | Deed |
| Rowe, H. B. | Adam, Isaac | 1840 | | 18 | 356 | Deed |
| Becker, Joseph | Adams, Abner | 1835 | H | 9 | 276 | Deed |
| Ives, William | Adams, Abner F | 1830 | C | 4 | 190 | Deed |
| Ives, William | Adams, Abner F. | 1830 | C | 4 | 189 | Deed |
| Ainslee, William | Adams, Ahijah | 1851 | | 43 | 390 | Deed |
| Adams, Leonard | Adams, Charles | 1849 | | 38 | 531 | Deed |
| Deuel, Jonathan | Adams, Charles | 1852 | | 45 | 55 | Deed |
| Hyde, Oliver M | Adams, Charles P. | 1845 | | 29 | 334 | Deed |
| Mead, Jabiah | Adams, Charlotte | 1842 | | 22 | 8- | Deed |
| Grant, Charles | Adams, David | 1841 | | 20 | 295 | Deed |
| Goodenough, Jonathan | Adams, David | 1837 | M | 13 | 475 | Deed |
| Becker, Joseph M. | Adams, Eber | 1835 | H | 9 | 276 | Deed |
| McClure, Andrew | Adams, Eber | 1842 | | 21 | --- | Deed |
| Llivermore, John S. | Adams, Gooding | 1838 | P | 16 | 91 | Deed |
| Carnes, Henry | Adams, H. P. | 1844 | | 27 | 241 | Deed |
| Allen, George | Adams, H. P. | 1844 | | 27 | 491 | Deed |
| Baker, D. M. | Adams, H. P. | 1845 | | 28 | 379 | Deed |
| Crandall, Jason W | Adams, Henry P | 1849 | | 37 | 534 | Deed |
| United States, | Adams, Humphrey | 1839 | | 19 | 238 | Deed |
| Wilson, S. B. | Adams, Humphrey | 1837 | N | 14 | 165 | Deed |
| Johng, John B | Adams, Humphrey | 1831 | D | 5 | 12 | Deed |
| Sexton, Thomas P | Adams, Isaac | 1837 | N | 14 | 176 | Deed |
| Downer, Andrew | Adams, Isaac | 1835 | H | 9 | 119 | Deed |
| Foot, Horace | Adams, Isaac | 1837 | N | 14 | 176 | Deed |
| Forte, Horace | Adams, Isaac | 1838 | O | 15 | 497 | Deed |
| Higley, Hiram | Adams, Isaac | 1837 | N | 14 | 175 | Deed |
| Cook, Edmund | Adams, J. M. | 1841 | | 21 | 139 | Deed |
| Snider, Andrew | Adams, James | 1836 | K | 11 | 526 | Deed |
| Woodruff, Austin | Adams, John | 1839 | Q | 17 | 223 | Deed |
| Adams, Mark | Adams, Leonard | 1831 | | 4 | 258 | Deed |
| United States, | Adams, Leonard | 1845 | | 29 | 159 | Deed |
| Adams, William | Adams, Lewis W. | 1836 | M | 13 | 151 | Deed |
| Burgess, Orrin | Adams, Lewis W. | 1838 | P | 16 | 359 | Deed |
| Gillett, J. | Adams, Lewis W. | 1839 | Q | 17 | 373 | Deed |
| Birdsall, A. | Adams, Lewis W. | 1839 | Q | 17 | 373 | Deed |
| Adams, Asa | Adams, Madison | 1838 | O | 15 | 623 | Deed |
| Adams, David | Adams, Madison | 1841 | T | 20 | 296 | Deed |
| Snow, Alonzo | Adams, Oliver R | 1845 | | 29 | 4 | Deed |
| Sherman, S. P. | Adams, Polly | 1839 | R | 18 | 135 | Deed |
| Mead, William W | Adams, Polly | 1844 | | 25 | 63- | Deed |
| Adams, Eber | Adams, Polly | 1839 | R | 18 | 134 | Deed |
| Aylevard, William | Adams, Reuben | 1839 | Q | 17 | 309 | Deed |
| Goodenough, Joseph | Adams, Samuel | 1842 | | 22 | 324 | Deed |
| Harding, Orrin H. | Adams, Sarah | 1839 | Q | 17 | 107 | Deed |
| Mead, Jabesh M. | Adams, Sharlotte | 1839 | P | 16 | 459 | Deed |
| Besney, Peter | Adams, William | 1833 | F | 7 | 265 | Deed |
| Bagg, Davivd | Adams, William | 1850 | | 40 | 497 | Deed |
| Tuttle, Jesse | Adams, William R | 1836 | L | 12 | 90 | Deed |
| Tuttle, Jesse | Adams, William R | 1836 | L | 12 | 560 | Deed |
| Tuttle, Jesse | Adams, William R | 1837 | N | 14 | 583 | Deed |
| Welfare, James | Adams, William R. | 1833 | F | 7 | 15 | Deed |
| Fuller, Job | Adams, William R. | 1837 | M | 13 | 327 | Deed |
| Horton, Benjamin | Adams, William S. | 1828 | B1 | 2 | 149 | Deed |
| Stanley, Freelove | Addis, Daniel | 1844 | | 26 | 239 | Deed |
| Lapham, Thomas | Addis, John | 1846 | | 30 | 160 | Deed |
| Burnes, Roswell | Addis, John | 1847 | | 34 | 152 | Deed |
| Buckland, Don C | Addis, Nathaniel | 1851 | | 43 | 318 | Deed |
| Bishop, Steven | Addis, Peter | 1837 | N | 14 | 311 | Deed |
| Peck, Noah | Addis, Samuel | 1828 | B1 | 2 | 203 | Deed |
| Sherman, David | Adkins, Henry | 1845 | | 29 | 86 | Deed |
| Westerman, William | Adler, Daniel N | 1840 | S | 19 | 128 | Deed |
| Beardsley, James | Agres, Louis | 1836 | L | 12 | 77 | Deed |
| United States, Of America | Aheldon, and Williams | 1838 | P | 16 | 418 | Patent |
| Cobb, Elnathan | Aimslee, Hiram | 1841 | | 21 | 37 | Deed |
| Riggs, Harvey | Ainger, Jesse | 1830 | C | 4 | 66 | War. Atty |
| Ainslee, William | Ainslee, Gilbert | 1851 | | 42 | 604 | Deed |
| Browning, William | Ainslee, William | 1836 | L | 12 | 100 | Deed |
| Rossman, Samuel | Ainsley, John | 1845 | | 27 | 633 | Deed |
| Kelly , Asa L. | Ainsley, Margaret | 1837 | M | 13 | 487 | Deed |
| Dunstan, William | Ainslie, Adam | 1836 | L | 12 | 99 | Deed |
| Murray, Asahel P | Aiton, Andrew | 1841 | | 21 | 10 | Deed |
| Stanley, William | Aiton, Arthur | 1842 | | 22 | 199 | Deed |
| Blass, Henry A | Albertson, Isaac | 1845 | | 28 | 229 | Deed |
| Goodrich, John S | Albertson, William | 1849 | | 37 | 84 | Deed |
| Stilson, James | Albright, Amos F | 1837 | N | 14 | 570 | Deed |
| Hudson, Isaiah J. | Albright, Amos F. | 1839 | Q | 17 | 203 | Deed |
| Connor, Henry L. | Alcorn, John | 1836 | L | 12 | 107 | Deed |
| Vinton, George | Alden, and Mills | 1840 | S | 19 | 209 | Deed |
| Drake, William B | Alden, Ira M | 1850 | | 40 | 408 | Deed |
| Alden, William | Alden, Thomas | 1852 | | 44 | 16- | Deed |
| Winidate, Daniel | Alden, William | 1842 | | 22 | 125 | Deed |
| Parshall, Joseph | Alden, William | 1845 | | 29 | 295 | Deed |
| Clark, John C | Alderman, Eliza Ann | 1850 | | 40 | 340 | Deed |
| Alderman, Major | Alderman, Emily A | 1851 | | 41 | 536 | Deed |
| Smith, John R | Alderman, M. | 1844 | | 27 | 454 | Deed |
| Murray, Sanford L | Alderman, Major | 1845 | | 28 | 467 | Deed |
| Paddock, Charles H | Alderman, Major | 1845 | | 28 | 466 | Deed |
| Drake, M. L. | Alderman, Major | 1845 | | 29 | 209 | Deed |
| Griffeths, Stephen | Alderman, Major | 1844 | | 26 | 79 | Deed |
| Main, Samuel | Alderman, Major | 1837 | N | 14 | 447 | Deed |
| McKenzie, Alexander | Alderman, Major | 1839 | Q | 17 | 363 | Deed |
| McKenzie, Alexander | Alderman, Major | 1839 | Q | 17 | 365 | Deed |
| McKenzie, Alexander | Alderman, Major | 1839 | Q | 17 | 365 | Deed |
| Barkely, William | Alderman, Major | 1839 | Q | 17 | 365 | Deed |
| Goodpry, George C. | Alderman, Major | 1837 | N | 14 | 622 | Deed |
| Parks , Willis | Alderman, Major | 1839 | Q | 17 | 250 | Deed |
| Alderman, Wiliam | Alderman, Major | 1851 | | 41 | 397 | Deed |
| Clark, John S | Alderman, Major | 1852 | | 45 | 106 | Deed |
| Carless, John S | Alderman, Major | 1852 | | 45 | 106 | Deed |
| Auditor General, | Alderman, Major | 1847 | | 33 | 75 | Deed |
| Auditor General, | Alderman, Major | 1847 | | 33 | 77 | Deed |
| Dunning, George W | Alderman, Major | 1851 | | 41 | 396 | Deed |
| Farr, Joseph | Alderman, Major | 1852 | | 44 | 304 | Deed |
| Alderman, Major | Alderman, Mary | 1851 | | 42 | 410 | Deed |
| Alderman, Major | Alderman, Mary | 1844 | | 27 | 187 | Deed |
| Alderman , Mary | Alderman, William | 1848 | | 36 | 206 | Deed |
| Alderman, Major | Alderman, William | 1848 | | 36 | 205 | Deed |
| Alderman, Major | Alderman, William | 1851 | | 41 | 537 | Deed |
| Aldrich, Esek | Aldrich, and Brown | 1841 | | 22 | 221 | Deed |
| Eddy, Joseph | Aldrich, Benajim | 1836 | L | 12 | 411 | Deed |
| Aldrich, Saviel | Aldrich, Benjah | 1835 | H | 9 | 405 | Deed |
| Noyes, Samuel Jr | Aldrich, Benjah | 1835 | H | 9 | 405 | Deed |
| Willet, Richard | Aldrich, Benjah | 1835 | H | 9 | 405 | Deed |
| Rathbun, and Glover | Aldrich, Heman D | 1844 | Z | 26 | 296 | Deed |
| Master in, Chancery | Aldrich, Herman D | 1844 | | 26 | 134 | Deed |
| Allison, Gideon | Aldrich, Jefferson | 1849 | | 38 | 249 | Deed |
| Wells, Mary | Aldrich, Jesse | 1836 | M | 13 | 183 | Deed |
| Walker, Andrew C. | Aldrich, jesse | 1839 | Q | 17 | 501 | Deed |
| Aldrich, Esek | Aldrich, Jesse B | 1841 | | 22 | 220 | Deed |
| Cook, Ebenezer M | Aldrich, Jno H | 1845 | | 28 | 247 | Deed |
| Auditor General, | Aldrich, John H | 1852 | | 44 | 560 | Deed |
| Drake, Morgan L. | Aldrich, John H | 1851 | | 43 | 409 | Deed |
| Bates, Orrin | Aldrich, Royal | 1851 | | 43 | 357 | Deed |
| Bates, Orrin | Aldrich, Royal | 1851 | | 43 | 357 | Deed |
| Aldrich, Esek | Aldrich, Royal | 1841 | | 22 | 219 | Deed |
| Botes, Orrin | Aldrich, Royal | 1845 | | 29 | 437 | Deed |
| Botes, Orrin | Aldrich, Royal | 1845 | | 29 | 438 | Deed |
| Aldrich, Benajah | Aldrich, Saviel | 1835 | H | 9 | 407 | Deed |
| Sprinning, John | Aldrich, Saviel | 1830 | C | 4 | 158 | Deed |
| Hazard, Clark | Aldrich, Saviel | 1830 | C | 4 | 182 | Deed |
| Lemmon, Samuel | Aldrich, Savil | 1835 | H | 9 | 404 | Deed |
| Aldrich, Daniel | Aldrich, Willis | 1852 | | 45 | 86 | Deed |
| Aldrich, Daniel | Aldrich, Willis | 1852 | | 45 | 88 | Deed |
| United States, | Aldridge, Esec | 1845 | | 27 | 562 | Deed |
| Beardslee, Clark | Alexander, Gilman | 1852 | | 44 | 309 | Deed |
| Bardwell, Joel | Alexander, John | 1842 | | 22 | 97 | Deed |
| Bardwell, Joel | Alexander, John | 1843 | | 23 | 416 | Deed |
| Hough, Simon | Alger, Abel | 1843 | | 24 | 231 | Deed |
| Toms, Justus W | Alger, Benajah S | 1845 | | 29 | 239 | Deed |
| Hill, Orin | Alger, Ira C | 1844 | | 27 | 300 | Deed |
| VanSteenburgh, William | Alger, Ira C | 1838 | O | 15 | 104 | Deed |
| Auditor, General | Alger, Ira C | 1843 | | 24 | 16 | Deed |
| Alger, Myron H | Alger, Ira C. | 1844 | | 27 | 302 | Deed |
| Reynolds, Ebenezer | Alger, Jediah | 1844 | | 27 | 258 | Deed |
| Beach, Asahel H. | Alger, John | 1837 | M | 13 | 354 | Deed |
| Marvin, Calvin | Alger, Josiah | 1836 | K | 11 | 388 | Deed |
| Pearsall, Jos. | Alger, Josiah | 1844 | | 27 | 116 | Deed |
| Poppleton, William | Alger, Josiah | 1845 | | 29 | 238 | Deed |
| Alger, Ira C | Alger, Myron H. | 1841 | | 21 | 446 | Deed |
| Adkins, Ralph C | Algoe, Robert | 1848 | | 36 | 293 | Deed |
| Atkin, Lucius Q | Algoe, Robert | 1853 | | 46 | 3 | Deed |
| Montgomery, Henry R | Algue, Mengaset | 1842 | | 23 | 377 | Deed |
| Bagley, | Allan, James S. | 1837 | N | 14 | 575 | Deed |
| Mann, | Allan, James S. | 1837 | N | 14 | 575 | Deed |
| DeKlyn, Francis M. | Allard, Orison | 1825 | A | 1 | 200 | Deed |
| Hamilton, John | Allen , George | 1833 | F | 7 | 307 | Deed |
| Leroy, John P. | Allen , Henry | 1837 | M | 13 | 414 | Deed |
| Leroy, John P. | Allen , Henry | 1837 | M | 13 | 414 | Deed |
| Leroy, John P. | Allen , Samuel | 1837 | M | 13 | 415 | Deed |
| Leroy, John P. | Allen , Samuel | 1837 | M | 13 | 416 | Deed |
| Leroy, John P. | Allen , Samuel | 1837 | M | 13 | 417 | Deed |
| Leroy, John P. | Allen , Samuel | 1837 | M | 13 | 417 | Deed |
| Leroy, John P. | Allen , Samuel | 1837 | M | 13 | 418 | Deed |
| Treat, Park | Allen, Adolphus | 1839 | R | 18 | 185 | Deed |
| Allen, Orrison | Allen, Albert S. | 1837 | N | 14 | 478 | Deed |
| Beach, Elisha | Allen, and Andrews | 1839 | P | 16 | 434 | Deed |
| Stilwell, William T | Allen, and Noe | 1846 | | 30 | 420 | Deed |
| Clark, N. W. | Allen, Benjamin | 1850 | | 39 | 3- | Deed |
| Allen, Jeremiah | Allen, Charles N | 1848 | | 36 | 167 | Deed |
| Hazen, Abram N | Allen, Charles T | 1841 | | 20 | 371 | Deed |
| Clark, G. S. | Allen, Charles T. | 1843 | | 25 | 435 | Deed |
| Huff, Alexander | Allen, Cortlin D | 1842 | | 22 | 184 | Deed |
| Bagley, Amasa | Allen, Ezra S. | 1836 | L | 12 | 300 | Deed |
| Allen, William | Allen, George | 1838 | O | 15 | 212 | Deed |
| Merrill, Roswell T. | Allen, George | 1833 | F | 7 | 337 | Deed |
| Hunter, John W. | Allen, George | 1833 | F | 7 | 308 | Deed |
| Parmerle, Nelson G. | Allen, George | 1836 | L | 12 | 157 | Deed |
| Hunt, James B | Allen, George | 1841 | | 20 | 388 | Deed |
| Sheriff of, Oakland County | Allen, George | 1842 | | 21 | 198 | Deed |
| Thumber, Horace C | Allen, George | 1841 | T | 20 | 524 | Deed |
| Bacon, John | Allen, George | 1843 | | 24 | 295 | Deed |
| Hodges, and Williams | Allen, George and William | 1836 | M | 13 | 110 | Deed |
| Williams, and Hodges | Allen, George and Wm | 1836 | M | 13 | 110 | Deed |
| Bassett, Samuel | Allen, Henry | 1836 | L | 12 | 339 | Deed |
| Allen, Jonathan | Allen, Ira | 1845 | | 28 | 178 | Deed |
| Sowle, John | Allen, James | 1837 | N | 14 | 375 | Deed |
| McEwing, Robert | Allen, James | 1835 | J | 10 | 75 | Pow Atty |
| LeRoy, Daniel | Allen, James | 1832 | E | 6 | 86 | Deed |
| Mann, and Bagley | Allen, James S. | 1837 | N | 14 | 575 | Deed |
| Williams, George W | Allen, James S. | 1836 | K | 11 | 389 | Deed |
| Allen, William | Allen, Jeremiah | 1825 | | 1 | 327 | Deed |
| Hersey, John | Allen, John | 1831 | C | 4 | 283 | Deed |
| Freeman, John D. | Allen, John | 1834 | G | 8 | 31 | Deed |
| Burroughs, Mathew | Allen, John | 1841 | | 21 | 39 | |
| Brownell, James | Allen, John | 1849 | | 38 | 441 | Deed |
| Smith, Ebenezer | Allen, John J | 1827 | 1B | 2 | 39 | Deed |
| Young, William | Allen, Jonathan T | 1842 | | 22 | 440 | Deed |
| Auditor General, | Allen, Joseph jr | 1849 | | 38 | 165 | Deed |
| Weeks, Jame A. | Allen, L. L. | 1836 | L | 12 | 492 | Deed |
| Treasurer, of O. C. | Allen, L. L. | 1836 | L | 12 | 492 | Deed |
| Allen, Ezra S. | Allen, L. W. | 1837 | M | 13 | 309 | Deed |
| Fish, Joseph G | Allen, Loren | 1844 | | 26 | 224 | Deed |
| Cogswell, Mary | Allen, O. | 1835 | H | 9 | 183 | Deed |
| Cogswell, Nancy M. | Allen, O. | 1835 | H | 9 | 183 | Deed |
| Dailey, William | Allen, Orison | 1830 | C | 4 | 197 | Mortage |
| Swan, Ziba | Allen, Orison | 1834 | G | 8 | 248 | Deed |
| Lathrop, Ebenezer | Allen, Orison | 1832 | E | 6 | 282 | Deed |
| Mack, Stephen | Allen, Orison | 1822 | A | 1 | 15 | Deed |
| Todd, Joseph | Allen, Orison | 1825 | A | 1 | 227 | Deed |
| Todd, Jonathan | Allen, Orison | 1829 | A | 3 | 399 | Deed |
| Allen, Albert S | Allen, Orrison | 1840 | S | 19 | 107 | Deed |
| Mack, Stephen | Allen, Orrison | 1822 | A | 1 | 13 | Deed |
| Pontiac Company, | Allen, Orrison | 1838 | O | 15 | 303 | Deed |
| Howard, Horatio N. | Allen, Orson | 1834 | J | 10 | 190 | Deed |
| Barber, T. W. | Allen, S. W. | 1847 | | 35 | 341 | Deed |
| Saterlee, Samuel | Allen, Samuel | 1834 | G | 8 | 396 | Deed |
| Saterlee, Samuel | Allen, Samuel | 1834 | G | 8 | 398 | Deed |
| Saterlee, Samuel | Allen, Samuel | 1834 | G | 8 | 399 | Deed |
| Saterlee, Samuel | Allen, Samuel | 1834 | G | 8 | 403 | Deed |
