Rochester Primary School, Grade 2
Teacher: Kittie Brown
Sept. 3, 1894
Student List
Cooper_Claude | 12 |
Craig, Eddie | -- |
Dolhman, Fred | 7 |
Eastman, Lester | 9 |
Edmund, Clarence | 8 |
Farley, George | 9 |
Farley, Willie | 12 |
Fries, Johnnie | 10 |
Gladstone, Willie | 12 |
Gooding, Roy | -- |
Goodwin, Earl | 8 |
Hartwell, Cass | -- |
Johnson, Willie | 12 |
Maitrott, Georgie | 12 |
Matteson, Floyd | 12 |
Miller, Warren | 11 |
Mitchell, Palmer | 11 |
Palmer, Louis | 12 |
Peters, Loius | 10 |
Randall, Eddie | 11 |
Reeves, Claude | 10 |
Ranolds, Fred | 10 |
Retzlaff, Frank | 9 |
Rose, Earle | 10 |
Russell, Cordie | -- |
Smith, Clevie | 9 |
Stackhouse, Jimmie | -- |
Starring, Earle | 8 |
Startwell, Palmer | 11 |
Stearns, Irwin | 9 |
Stowell, Eddie | 12 |
Strong, Moses | -- |
Taylor, Verne | 7 |
Rochester Primary School, Grade 2
Teacher: Kittie Brown
Sept. 3, 1894 - Dec 4, 1894
Student List
NAME | AGE |
Andrews, Irma | 9 |
Bliss, Bernice | 7 |
Campaign, Mable | 9 |
Davis, Pearl | 9 |
Evritt, Frankie | 10 |
Farley, Ethel | 10 |
Hayes, Linda | 9 |
Hayes, Nellie | 9 |
Herrington, Tessa | 9 |
Irwin, Lillie | |
Kressler, Millie | 9 |
Lintz, Flossie | 9 |
Lomason, Della | 8 |
McCormick, Irma | 10 |
Newberry, Mary | 8 |
Nichols, Vinnie | 9 |
Ostrom, Lizzie | 9 |
Palmer, May | 9 |
Postle, Maurice | 8 |
Renold, Emma | 8 |
Sherman, Blanche | 9 |
Stackhouse, Ida | -- |
Terry, Maggie | -- |
Watson, Fledda | 8 |
Wing, Ira | 11 |
Yates, Grace | 7 |
Rochester Primary School, Grade 2
Teacher: Kittie Brown
Jan 2, 1895
Student List
NAME | AGE |
Cartwell, Cass | |
Cooper, Claude | |
Craig, Eddie | |
Dahlman, Fred | |
Eastman, Lester | |
Edmunds, Clarence | |
Farley, George | |
Farley, Willie | |
Fries, John | |
Gadstone, Willie | |
Gooding, Roy | |
Goodison, Earle | |
Hartwell, Porter | |
Johnson, Willie | |
Mattison, Floyd | |
Meckels, Palmer | |
Miller, Warren | |
Palmer, Louis | |
Peters, Louis | |
Randall, Eddie | |
Reeves, Claud | |
Renold, Fred | |
Retzlaff, Frank | |
Rose, Earl | |
Smith, Clevie | |
Stackhouse, Jimmie | |
Starring, Earle | |
Stearns, Irvie | |
Stowell, Eddie | |
Taylor, Verne | |
Rochester Primary School, Grade 2
Teacher: Kittie Brown
Jan 2, 1895
Student List
NAME | AGE |
Bliss, Bernice | 7 |
Campaign, Mabel | 10 |
Davis, Pearl | 9 |
Farley, Ethel | -- |
Herrington, Tessa | -- |
Hayes, Linda | 10 |
Hayes, Nellie | 10 |
Irwin, Lillile | 12 |
Kressler, Millie | -- |
Lintz, Lizzie | 10 |
Lomason, Della | 8 |
McCormick, Irma | -- |
Newberry, Mary | -- |
Nichols, Vinnie | 10 |
Palmer, Clara | -- |
Palmer, May | 10 |
Postle, Maurice | -- |
Renold, Emma | 9 |
Sherman, Blanche | 10 |
Stackhouse, Ida | 11 |
Terry, Maggie | -- |
Watson, Fledda | 9 |
Wing, Ira | -- |
Yates, Grace | -- |
Rochester Primary School, Grade 2
Teacher: Kittie Brown
Apr 1, 1895 - Jun 2, 1895
Student List
NAME | AGE |
Bargson, George | 12 |
Bigger, Clarence | 11 |
Boice, Mabel | 12 |
Cook, John | 14 |
Dahlman, Emma | 10 |
Davis, Frank | 12 |
Davis, Pearl | 9 |
Edmond, Arthur | 12 |
Evritt, Frankie | 10 |
Gambler, Fred | 12 |
Hawken, Pearl | 10 |
Hayes, Linda | 10 |
Hayes, Nellie | 10 |
Hersey, Eddie | 13 |
Irwin, Lillie | 10 |
Ketchum, Ada | 11 |
Lehman, Harry | 14 |
Lewis, Frank | 12 |
Lomason, Clare | 10 |
Lomason, Della | 8 |
Neeley, Clara | 12 |
Newberry, Burton | 12 |
Newberry, Mack | 11 |
Ostrom, Ella | 12 |
Palmer, May | 10 |
Patterson, Harry | -- |
Sherman, Clanche | 10 |
Slaght, Lula | 11 |
Stackhouse, Ida | 11 |
Stahn, Alvin | 10 |
Stearns, Harry | 12 |
Rochester Primary School, Grade 7
Teacher: W. W. Gifford
Feb 1, 1897
Student List
NAME | AGE |
Bigger, Clarence | 12 |
Boice, Mabel | 13 |
Brock, Grace | 14 |
Dahlman, Emma | 12 |
Drahner, Ella | 13 |
Gander, Fred | 13 |
Hawley, Viola | 14 |
Leham, Harry | 16 |
Lomason, Clare | 12 |
Newberry, Burton | 13 |
Newberry, Mack | 12 |
Ostrom, Ella | 13 |
Stearns, Harry | 14 |
Worthley, Lillie | 14 |
Rochester Primary School, Grade 8
Teacher: W. W. Gifford
Feb 1, 1897
Student List
NAME | AGE |
Collins, Nellie | 13 |
Dahlman, Clyde | 14 |
Fenner, Willie | 15 |
Frost, Ada | 15 |
Haines, Marion | 16 |
Harrison, Clarence | 15 |
Hawley, Amie | 13 |
Kahn, Frank | 14 |
Kressler, Chas. | 15 |
Lintz, Arthur | 13 |
Mann, Viola | 14 |
Norton, Bert | 15 |
Rose, George | 14 |
Snook, Clarence | 15 |
Springsted, Murl | 12 |
Stearns, Lillian | 15 |
Stockwell, Bertha | 13 |
Van Hoosen, Alta | 15 |
Voorheis, Mollie | 13 |
Rochester High School, Grade 9
Teacher: W. W. Gifford
Feb 1, 1897
Student List
NAME | AGE |
Adams, Claire | 16 |
Bigger, Willie | 16 |
Bowman, Gertie | 16 |
Brotherton, George | 15 |
Buchanan, Jane | 17 |
Challis, Fannie | 15 |
Cook, Bessie | 16 |
Evritt, Gertie | 16 |
Goodison, Grace | 15 |
Hadley, Hubie | 17 |
Hawken, Lillie | 16 |
Holman, Hattie | 16 |
Hopkins, Florence | 16 |
Kahn, Eda | 15 |
Lintz, Trussie | 15 |
Parker, Myrtie | 17 |
Patterson, Willie | 17 |
Powell, Percy | 16 |
Romine, Talbot | -- |
Toles, Jay | 16 |
Rochester High School, Grade 10
Teacher: W. W. Gifford
Feb 1, 1897
Student List
NAME | AGE |
Boice, Mamie | 16 |
Buchanan, Mattie | 15 |
Coffin, Fannie | 17 |
Bullard, Clayton | 19 |
Flummerfelt, Vinnie | 15 |
Fox, Uel | 19 |
Halsinger, Fred | 16 |
Hartrick, Carrie | 16 |
Hazen, Lottie | 20 |
Johnson, Howard | 16 |
Kressler, George | 17 |
Kressler, Harry | 18 |
Leroy, Alice | 16 |
Springsted, Mildred | 15 |
Watkins, John | 18 |
Rochester High School, Grade 11
Teacher: W. W. Gifford
Feb 1, 1897
Student List
NAME | AGE |
Cox, Mamie | 17 |
Evritt, Chas. | 19 |
Groffin, Rena | 18 |
Warren, Bert | 19 |
Rochester High School, Grade 12
Teacher: W. W. Gifford
Feb 1, 1897
Student List
NAME | AGE |
Arkins, Grace | 17 |
Axford, Henry | 17 |
Challis, Edw. | 20 |
Chapman, Chester | 15 |
Curtis, Lewis | 17 |
Eastman, Bertha | 18 |
Gifford, Lloyd | 16 |
Hawley, Herbert | 17 |
Holman, Gertie | 21 |
List of Students in Rochester SchoolsThe list does not list grade or year
NAME | AGE |
Bliss, Bernice | 7 |
Cooper, Claude | 13 |
Dahlman, Frederick | 8 |
Eastman, Lester | 9 |
Edmunds, Clarence | 9 |
Edwards, Earnest | 10 |
Farley, Ethel | 11 |
Farley, George | 9 |
Farley, Will | 13 |
Fries, Johnnie | 10 |
Gladstone, Willie | 12 |
Gooding, Roy | 12 |
Goodison, Earle | 8 |
Gunn, Mamie | 8 |
Gunn, Mina | 10 |
Hartwell, Cass | 9 |
Hartwell, Porter | 12 |
Herrington, Cecelia | 8 |
Kessler, Millie | 10 |
Lintz, Flossie | 10 |
Mattison, Floyd | 12 |
McCormick, Irina | 12 |
Mickels, Palmer | 11 |
Miller, Warren | 12 |
Newberry, Mary | 8 |
Nicholas, Vinnie | 10 |
Ostrom, Lizzie | 10 |
Palmer, Clara | 11 |
Palmer, Louis | 13 |
Peters, Louis | 10 |
Peters, Nellie | 12 |
Postel, Mamie | 9 |
Randall, Eddie | 10 |
Renold, Emma | 9 |
Renold, Fred | 10 |
Reeves, Claude | 10 |
Retzlaff, Frank | 9 |
Rose, Earle | 10 |
Smith, Clevie | 9 |
Stackhouse, Jimmie | 9 |
Starring, Earle | 9 |
Stearns, Irvie | 9 |
Sterling, Edna | 11 |
Stowell, Edward | 13 |
Taylor, Irene | 9 |
Terry, Maggie | 8 |
Watson, Fledda | 9 |
Wing, Ira | 11 |
Yates, Grace | 8 |