| Name | Age |
| Bargen, George | 13 |
| Bigger, Clarence | 10 |
| Boice, Mabel | 12 |
| Campaign, Mabel | 10 |
| Cook, John | 15 |
| Dahlman, Emma | 11 |
| Davis, Franklin | 12 |
| Davis, Pearl | 10 |
| Drahner, Emma | 12 |
| Eastman, Lester | 10 |
| Edmunds, Arthur | 12 |
| Farley, Will | 13 |
| Harrison, Joshua | 14 |
| Hawkins, Pearl | 10 |
| Hayes, Linda | 10 |
| Hayes, Nellie | 10 |
| Hersey, Eddie | 14 |
| Irwin, Lillie | 10 |
| Kahn, Alvina | 10 |
| Ketchum, Ada | 11 |
| Lehman, Harry | 15 |
| Lewis, Frank | 13 |
| Lomason, Claude | 11 |
| Lomason, Della | 9 |
| Mickles, Palmer | 12 |
| Neeley, Clara | 12 |
| Newberry, Burton | 12 |
| Newberry, Mack | 11 |
| Nichols, Ethel | 15 |
| Nichols, Vinnie | 10 |
| Ostrom, Ella | 12 |
| Palmer, May | 10 |
| Patterson, Harry | 12 |
| Reeves, Claude | 11 |
| Reeves, Eddie | 15 |
| Retzlaff, Frank | 10 |
| Rose, Earle | 11 |
| Shuman, Blanche | 10 |
| Slaght, Lula | 11 |
| Stackhouse, Ida | 12 |
| Starring, Earle | 10 |
| Stearns, Harry | 13 |
| Stockwell, Bertha | 12 |
| Truitt, Franklin | 11 |
| Vorhes, Carl | 14 |
| Worthley, Lillie | 13 |
| Name | Age |
| Bigger, Clarence | 12 |
| Boice, Mabel | 13 |
| Campaign, Mabel | 10 |
| Cook, John | 11 |
| Dalhman, Emma | 11 |
| Drahner, Emma | 12 |
| Eastman, Lester | no age |
| Edmunds, Arthur | no age |
| Farley, Will | no age |
| Gamber, Fred | 13 |
| Hayes, Linda | 10 |
| Harrison, Julia | 14 |
| Hawkins, Pearl | 11 |
| Hayes, Linda | 10 |
| Hayes, Nellie | 10 |
| Hersey, Eddie | no age |
| Irwin, Lillie | 13 |
| Kahn, Almira | no age |
| Ketchum, Ada | 11 |
| Lehman, Harry | 15 |
| Lewis, Frank | 13 |
| Lomason, Clare | 11 |
| Lomeson, Della | 9 |
| Mickels, Palmer | no age |
| Neeley, Clara | 13 |
| Newberry, Burton | 11 |
| Newberry, Mack | 11 |
| Nichols, Ethel | 15 |
| Nichols, Vinnie | 10 |
| Ostram, Ella | 12 |
| Palmer, May | 11 |
| Patterson, Harry | no age |
| Reeves, Claud | no age |
| Reeves, Eddie | 15 |
| Retzlaff, Frank | no age |
| Rose, Earle | no age |
| Sherman, Blanche | 11 |
| Slaght, Lula | 12 |
| Stackhouse, Ida | 12 |
| Starring, Earle | no age |
| Stearns, Harry | 13 |
| Truitt, Frankie | 11 |
| Worthley, Lillie | no age |
| Name | Age |
| Bigger, Clarence | 12 |
| Boice, Mabel | no age |
| Champaign, Mabley | 11 |
| Cook, John | no age |
| Dahl, Emma | 11 |
| Drahner, Emma | 12 |
| Eastman, Lester | 10 |
| Evritt, Frankie | 11 |
| Farley, Will | 10 |
| Gamber, Fred | 13 |
| Hawkins, Pearl | 11 |
| Hayes, Linda | 11 |
| Hayes, Nellie | 11 |
| Hersey, Eddie | 14 |
| Kahn, Alvin | 11 |
| Ketchum, Ada | 12 |
| Kniffen, Agnes | 12 |
| Lehman, Harry | 15 |
| Lewis, Frank | 13 |
| Lomason, Clare | 11 |
| Lomason, Della | 9 |
| Mickels, Palmer | 12 |
| Neeley, Clara | 13 |
| Newberry, Burton | 12 |
| Mack, Newberry | 11 |
| Nichols, Ethel | 15 |
| Nichols, Vinnie | 11 |
| Ostrom, Ella | 13 |
| Palmer, May | 11 |
| Park, Lillie | 13 |
| Patterson, Harry | 13 |
| Patterson, Orpha | 11 |
| Reeves, Claude | 11 |
| Retzlaff, Frank | no age |
| Sherman, Blanche | 11 |
| Slaght, Lula | 12 |
| Stackhouse, Ida | 12 |
| Starring, Earle | 10 |
| Stearns, Harry | 13 |
| Worthly, Lillie | 13 |
| List of Visitors: |
| E. R. Mathews, Sep 11, 1895 - Rochester |
| Miss F. Lehman, Sep 11, 1895 - Rochester |
| Miss Willa Coffaf, Sep 23, 1895 - Detroit |
| Miss Frances Lawrence, Sep 23, 1895 - Detroit |
| Miss Maude Brown, Sep 23, 1895 - Rochester |
| Miss Josie Taylor |
| Miss Mae Buchanan |
| Miss Gertie Yates |
| Miss Maggie Wright |
| Rev. J. E. Edmund |
| Mrs Milo Newberry |
| Mrs. E. A. Hawley |
| Mrs. F. Evritt |
| Mrs Taylor |
| Rev. Challis |
| E. R. Mathews |
| Mrs. Newberry |
| Mrs. Torrey |